Warren
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 2,494 | 2,240 | 254 | 10.2 |
| 08 | 2009 | 2,524 | 2,272 | 252 | 10.0 |
| 07 | 2009 | 2,533 | 2,274 | 259 | 10.2 |
| 06 | 2009 | 2,533 | 2,282 | 251 | 9.9 |
| 05 | 2009 | 2,496 | 2,269 | 227 | 9.1 |
| 04 | 2009 | 2,478 | 2,272 | 206 | 8.3 |
| 03 | 2009 | 2,507 | 2,268 | 239 | 9.5 |
| 02 | 2009 | 2,505 | 2,264 | 241 | 9.6 |
| 01 | 2009 | 2,496 | 2,270 | 226 | 9.1 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 2,481 | 2,320 | 161 | 6.5 |
| Average | 2007 | 2,511 | 2,343 | 168 | 6.7 |
| Average | 2006 | 2,521 | 2,345 | 176 | 7.0 |
| Average | 2005 | 2,448 | 2,304 | 144 | 5.9 |
| Average | 2004 | 2,454 | 2,287 | 167 | 6.8 |
| Average | 2003 | 2,428 | 2,265 | 163 | 6.7 |
| Average | 2002 | 2,387 | 2,256 | 131 | 5.5 |
| Average | 2001 | 2,348 | 2,257 | 91 | 3.9 |
| Average | 2000 | 2,341 | 2,270 | 71 | 3.0 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 79 | $27,628,392 | 684 | $777 |
| Construction | 12 | $1,921,746 | 45 | $821 |
| Manufacturing | 5 | $10,468,090 | 164 | $1,227 |
| Retail Trade | 13 | $1,321,090 | 55 | $462 |
| Transportation and Warehousing | 3 | $2,549,745 | 53 | $925 |
| Finance and Insurance | 3 | $460,710 | 11 | $805 |
| Other Services, Ex. Public Admin | 13 | $217,123 | 27 | $155 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |