Acton
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 11,658 | 10,864 | 794 | 6.8 |
| 08 | 2009 | 11,913 | 11,107 | 806 | 6.8 |
| 07 | 2009 | 11,923 | 11,125 | 798 | 6.7 |
| 06 | 2009 | 11,832 | 11,054 | 778 | 6.6 |
| 05 | 2009 | 11,687 | 10,966 | 721 | 6.2 |
| 04 | 2009 | 11,659 | 11,012 | 647 | 5.5 |
| 03 | 2009 | 11,595 | 10,971 | 624 | 5.4 |
| 02 | 2009 | 11,579 | 10,960 | 619 | 5.3 |
| 01 | 2009 | 11,604 | 11,004 | 600 | 5.2 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 11,740 | 11,338 | 402 | 3.4 |
| Average | 2007 | 11,688 | 11,338 | 350 | 3.0 |
| Average | 2006 | 11,602 | 11,210 | 392 | 3.4 |
| Average | 2005 | 11,601 | 11,208 | 393 | 3.4 |
| Average | 2004 | 11,601 | 11,166 | 435 | 3.7 |
| Average | 2003 | 11,786 | 11,213 | 573 | 4.9 |
| Average | 2002 | 11,978 | 11,388 | 590 | 4.9 |
| Average | 2001 | 11,907 | 11,559 | 348 | 2.9 |
| Average | 2000 | 11,639 | 11,454 | 185 | 1.6 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 792 | $526,710,871 | 10,095 | $1,003 |
| Agriculture, Forestry, Fishing & Hunting | 4 | $264,729 | 20 | $255 |
| Construction | 59 | $27,564,900 | 451 | $1,175 |
| Manufacturing | 38 | $76,659,053 | 1,084 | $1,360 |
| Wholesale Trade | 51 | $23,508,303 | 326 | $1,387 |
| Retail Trade | 104 | $57,079,684 | 1,776 | $618 |
| Transportation and Warehousing | 10 | $6,506,059 | 121 | $1,034 |
| Information | 19 | $13,276,936 | 178 | $1,434 |
| Finance and Insurance | 22 | $6,947,610 | 150 | $891 |
| Real Estate and Rental and Leasing | 24 | $3,709,534 | 75 | $951 |
| Professional and Technical Services | 175 | $159,779,954 | 1,573 | $1,953 |
| Management of Companies and Enterprises | 5 | $5,101,259 | 125 | $785 |
| Administrative and Waste Services | 37 | $10,058,949 | 244 | $793 |
| Educational Services | 20 | $45,365,026 | 1,195 | $730 |
| Health Care and Social Assistance | 65 | $54,500,668 | 1,341 | $782 |
| Arts, Entertainment, and Recreation | 17 | $4,243,462 | 200 | $408 |
| Accommodation and Food Services | 36 | $11,151,195 | 715 | $300 |
| Other Services, Ex. Public Admin | 92 | $7,717,654 | 278 | $534 |
| All Towns Employment and Wages excel files have Annual Employment and Wages by Industry from 2001 forward. |