Tisbury, MA LMA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 12,064 | 11,464 | 600 | 5.0 |
| 08 | 2009 | 14,511 | 13,963 | 548 | 3.8 |
| 07 | 2009 | 14,638 | 14,078 | 560 | 3.8 |
| 06 | 2009 | 13,017 | 12,426 | 591 | 4.5 |
| 05 | 2009 | 10,604 | 9,979 | 625 | 5.9 |
| 04 | 2009 | 9,557 | 8,823 | 734 | 7.7 |
| 03 | 2009 | 9,064 | 8,133 | 931 | 10.3 |
| 02 | 2009 | 9,004 | 8,001 | 1,003 | 11.1 |
| 01 | 2009 | 9,093 | 8,121 | 972 | 10.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 11,046 | 10,590 | 456 | 4.1 |
| Average | 2007 | 11,060 | 10,672 | 388 | 3.5 |
| Average | 2006 | 10,998 | 10,570 | 428 | 3.9 |
| Average | 2005 | 10,915 | 10,486 | 429 | 3.9 |
| Average | 2004 | 11,101 | 10,652 | 449 | 4.0 |
| Average | 2003 | 11,041 | 10,573 | 468 | 4.2 |
| Average | 2002 | 10,599 | 10,193 | 406 | 3.8 |
| Average | 2001 | 10,116 | 9,820 | 296 | 2.9 |
| Average | 2000 | 10,038 | 9,759 | 279 | 2.8 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 1,149 | $329,164,293 | 7,770 | $815 |
| Agriculture, Forestry, Fishing & Hunting | 4 | $963,462 | 41 | $452 |
| Construction | 215 | $47,600,269 | 805 | $1,137 |
| Manufacturing | 22 | $2,854,782 | 99 | $555 |
| Utilities | 5 | $2,574,298 | 37 | $1,338 |
| Wholesale Trade | 20 | $3,731,740 | 83 | $865 |
| Retail Trade | 203 | $42,994,541 | 1,243 | $665 |
| Transportation and Warehousing | 37 | $10,959,588 | 270 | $781 |
| Information | 21 | $10,035,017 | 212 | $910 |
| Finance and Insurance | 28 | $13,386,033 | 251 | $1,026 |
| Real Estate and Rental and Leasing | 54 | $4,546,202 | 129 | $678 |
| Professional and Technical Services | 78 | $14,773,951 | 259 | $1,097 |
| Administrative and Waste Services | 69 | $18,667,873 | 416 | $863 |
| Educational Services | 13 | $32,812,174 | 644 | $980 |
| Health Care and Social Assistance | 49 | $37,660,139 | 716 | $1,011 |
| Arts, Entertainment, and Recreation | 45 | $13,533,364 | 340 | $765 |
| Accommodation and Food Services | 128 | $36,837,008 | 1,319 | $537 |
| Other Services, Ex. Public Admin | 114 | $11,910,343 | 366 | $626 |
| Public Administration | 43 | $23,219,174 | 536 | $833 |
Cities and Towns in |
| Tisbury, MA LMA |
Largest Employers in |
| Tisbury, MA LMA |