Berkshire WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 71,746 | 65,751 | 5,995 | 8.4 |
| 08 | 2009 | 74,795 | 68,941 | 5,854 | 7.8 |
| 07 | 2009 | 75,480 | 69,485 | 5,995 | 7.9 |
| 06 | 2009 | 73,964 | 67,979 | 5,985 | 8.1 |
| 05 | 2009 | 71,884 | 66,378 | 5,506 | 7.7 |
| 04 | 2009 | 71,294 | 65,711 | 5,583 | 7.8 |
| 03 | 2009 | 71,771 | 65,582 | 6,189 | 8.6 |
| 02 | 2009 | 72,145 | 65,940 | 6,205 | 8.6 |
| 01 | 2009 | 72,322 | 66,297 | 6,025 | 8.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 72,153 | 68,473 | 3,680 | 5.1 |
| Average | 2007 | 72,603 | 69,420 | 3,183 | 4.4 |
| Average | 2006 | 73,255 | 70,074 | 3,181 | 4.3 |
| Average | 2005 | 72,501 | 69,342 | 3,159 | 4.4 |
| Average | 2004 | 72,125 | 68,705 | 3,420 | 4.7 |
| Average | 2003 | 72,654 | 68,958 | 3,696 | 5.1 |
| Average | 2002 | 72,706 | 69,395 | 3,311 | 4.6 |
| Average | 2001 | 71,082 | 68,590 | 2,492 | 3.5 |
| Average | 2000 | 70,160 | 68,092 | 2,068 | 2.9 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 4,799 | $2,433,293,807 | 62,490 | $749 |
| Agriculture, Forestry, Fishing & Hunting | 29 | $3,898,634 | 161 | $466 |
| Mining | 8 | $4,405,352 | 89 | $952 |
| Construction | 613 | $153,619,521 | 3,418 | $864 |
| Manufacturing | 179 | $334,366,055 | 5,510 | $1,167 |
| Utilities | 14 | $25,942,196 | 307 | $1,625 |
| Wholesale Trade | 126 | $50,333,022 | 1,072 | $903 |
| Retail Trade | 698 | $222,244,034 | 8,657 | $494 |
| Transportation and Warehousing | 98 | $41,842,544 | 1,178 | $683 |
| Information | 87 | $44,568,214 | 1,075 | $797 |
| Finance and Insurance | 170 | $114,081,689 | 2,038 | $1,076 |
| Real Estate and Rental and Leasing | 140 | $21,194,110 | 669 | $609 |
| Professional and Technical Services | 365 | $164,941,524 | 2,587 | $1,226 |
| Management of Companies and Enterprises | 21 | $32,433,506 | 440 | $1,418 |
| Administrative and Waste Services | 254 | $78,995,976 | 2,284 | $665 |
| Educational Services | 89 | $301,451,630 | 7,120 | $814 |
| Health Care and Social Assistance | 409 | $492,955,535 | 11,343 | $836 |
| Arts, Entertainment, and Recreation | 110 | $44,495,570 | 1,892 | $452 |
| Accommodation and Food Services | 491 | $128,266,419 | 7,177 | $344 |
| Other Services, Ex. Public Admin | 753 | $76,404,388 | 3,126 | $470 |
| Public Administration | 145 | $96,853,889 | 2,349 | $793 |
Cities and Towns in |
| Berkshire WIA |
Largest Employers in |
| Berkshire WIA |