Franklin/Hampshire WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 132,855 | 122,237 | 10,618 | 8.0 |
| 08 | 2009 | 129,677 | 119,402 | 10,275 | 7.9 |
| 07 | 2009 | 130,905 | 120,240 | 10,665 | 8.1 |
| 06 | 2009 | 131,621 | 121,396 | 10,225 | 7.8 |
| 05 | 2009 | 134,978 | 126,078 | 8,900 | 6.6 |
| 04 | 2009 | 134,289 | 126,006 | 8,283 | 6.2 |
| 03 | 2009 | 134,566 | 125,705 | 8,861 | 6.6 |
| 02 | 2009 | 134,793 | 125,598 | 9,195 | 6.8 |
| 01 | 2009 | 131,086 | 121,990 | 9,096 | 6.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 133,950 | 127,794 | 6,156 | 4.6 |
| Average | 2007 | 134,623 | 129,220 | 5,403 | 4.0 |
| Average | 2006 | 135,439 | 129,768 | 5,670 | 4.2 |
| Average | 2005 | 134,728 | 129,041 | 5,688 | 4.2 |
| Average | 2004 | 135,081 | 129,263 | 5,818 | 4.3 |
| Average | 2003 | 135,588 | 129,523 | 6,064 | 4.5 |
| Average | 2002 | 134,794 | 129,624 | 5,169 | 3.8 |
| Average | 2001 | 133,267 | 129,398 | 3,868 | 2.9 |
| Average | 2000 | 132,603 | 129,501 | 3,102 | 2.3 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 6,893 | $3,412,264,554 | 89,788 | $731 |
| Agriculture, Forestry, Fishing & Hunting | 77 | $18,038,997 | 743 | $467 |
| Mining | 7 | $2,301,961 | 57 | $777 |
| Construction | 688 | $153,317,690 | 3,514 | $839 |
| Manufacturing | 271 | $420,674,710 | 8,790 | $920 |
| Utilities | 25 | $22,320,454 | 293 | $1,465 |
| Wholesale Trade | 245 | $125,693,325 | 2,731 | $885 |
| Retail Trade | 828 | $267,252,577 | 10,826 | $475 |
| Transportation and Warehousing | 153 | $77,167,730 | 2,330 | $637 |
| Information | 131 | $73,303,114 | 1,668 | $845 |
| Finance and Insurance | 212 | $94,722,781 | 1,831 | $995 |
| Real Estate and Rental and Leasing | 180 | $23,405,318 | 811 | $555 |
| Professional and Technical Services | 525 | $99,295,618 | 1,987 | $961 |
| Management of Companies and Enterprises | 32 | $79,977,047 | 1,073 | $1,433 |
| Administrative and Waste Services | 296 | $69,836,040 | 2,388 | $562 |
| Educational Services | 232 | $978,284,863 | 20,605 | $913 |
| Health Care and Social Assistance | 541 | $502,015,214 | 12,485 | $773 |
| Arts, Entertainment, and Recreation | 131 | $25,911,076 | 1,645 | $303 |
| Accommodation and Food Services | 507 | $103,342,754 | 7,382 | $269 |
| Other Services, Ex. Public Admin | 1,575 | $85,553,744 | 4,203 | $391 |
| Public Administration | 237 | $189,849,542 | 4,426 | $825 |
Cities and Towns in |
| Franklin/Hampshire WIA |
Largest Employers in |
| Franklin/Hampshire WIA |