Northern Worcester WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 125,984 | 112,793 | 13,191 | 10.5 |
| 08 | 2009 | 127,819 | 114,672 | 13,147 | 10.3 |
| 07 | 2009 | 127,988 | 114,946 | 13,042 | 10.2 |
| 06 | 2009 | 127,596 | 115,255 | 12,341 | 9.7 |
| 05 | 2009 | 126,068 | 114,620 | 11,448 | 9.1 |
| 04 | 2009 | 126,050 | 114,721 | 11,329 | 9.0 |
| 03 | 2009 | 126,120 | 114,206 | 11,914 | 9.4 |
| 02 | 2009 | 125,796 | 113,846 | 11,950 | 9.5 |
| 01 | 2009 | 126,252 | 114,761 | 11,491 | 9.1 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 125,587 | 118,141 | 7,446 | 5.9 |
| Average | 2007 | 125,954 | 119,582 | 6,372 | 5.1 |
| Average | 2006 | 126,333 | 119,550 | 6,783 | 5.4 |
| Average | 2005 | 125,556 | 118,499 | 7,058 | 5.6 |
| Average | 2004 | 126,250 | 118,790 | 7,460 | 5.9 |
| Average | 2003 | 127,070 | 118,826 | 8,243 | 6.5 |
| Average | 2002 | 126,851 | 119,159 | 7,692 | 6.1 |
| Average | 2001 | 125,126 | 120,047 | 5,080 | 4.1 |
| Average | 2000 | 123,995 | 120,483 | 3,512 | 2.8 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 6,179 | $3,293,163,281 | 80,899 | $783 |
| Agriculture, Forestry, Fishing & Hunting | 50 | $8,458,895 | 332 | $490 |
| Mining | 3 | $3,157,613 | 60 | $1,012 |
| Construction | 856 | $198,076,017 | 3,952 | $964 |
| Manufacturing | 419 | $848,475,951 | 15,035 | $1,085 |
| Utilities | 25 | $28,488,898 | 409 | $1,340 |
| Wholesale Trade | 315 | $134,372,756 | 2,307 | $1,120 |
| Retail Trade | 751 | $264,992,735 | 10,706 | $476 |
| Transportation and Warehousing | 179 | $80,388,410 | 2,352 | $657 |
| Information | 102 | $49,225,108 | 1,091 | $868 |
| Finance and Insurance | 217 | $78,432,561 | 1,608 | $938 |
| Real Estate and Rental and Leasing | 177 | $28,137,923 | 715 | $757 |
| Professional and Technical Services | 579 | $149,381,293 | 2,465 | $1,165 |
| Management of Companies and Enterprises | 27 | $40,885,749 | 839 | $937 |
| Administrative and Waste Services | 297 | $81,393,308 | 3,276 | $478 |
| Educational Services | 105 | $420,834,247 | 9,342 | $866 |
| Health Care and Social Assistance | 534 | $448,290,616 | 11,424 | $755 |
| Arts, Entertainment, and Recreation | 105 | $28,259,340 | 1,624 | $335 |
| Accommodation and Food Services | 455 | $87,347,927 | 6,132 | $274 |
| Other Services, Ex. Public Admin | 792 | $50,452,469 | 2,304 | $421 |
| Public Administration | 191 | $264,111,467 | 4,927 | $1,031 |
Cities and Towns in |
| Northern Worcester WIA |
Largest Employers in |
| Northern Worcester WIA |