Southern Worcester WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 290,855 | 262,428 | 28,427 | 9.8 |
| 08 | 2009 | 294,398 | 266,416 | 27,982 | 9.5 |
| 07 | 2009 | 295,341 | 266,744 | 28,597 | 9.7 |
| 06 | 2009 | 294,934 | 267,506 | 27,428 | 9.3 |
| 05 | 2009 | 290,824 | 265,819 | 25,005 | 8.6 |
| 04 | 2009 | 290,479 | 266,223 | 24,256 | 8.4 |
| 03 | 2009 | 290,364 | 265,690 | 24,674 | 8.5 |
| 02 | 2009 | 289,826 | 265,243 | 24,583 | 8.5 |
| 01 | 2009 | 289,936 | 266,112 | 23,824 | 8.2 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 288,151 | 272,067 | 16,084 | 5.6 |
| Average | 2007 | 288,342 | 274,582 | 13,759 | 4.8 |
| Average | 2006 | 288,679 | 274,422 | 14,257 | 4.9 |
| Average | 2005 | 286,134 | 271,870 | 14,264 | 5.0 |
| Average | 2004 | 286,812 | 271,285 | 15,527 | 5.4 |
| Average | 2003 | 287,865 | 270,572 | 17,292 | 6.0 |
| Average | 2002 | 286,204 | 270,632 | 15,572 | 5.4 |
| Average | 2001 | 281,899 | 271,390 | 10,509 | 3.7 |
| Average | 2000 | 277,715 | 270,209 | 7,506 | 2.7 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 14,881 | $11,563,469,540 | 244,116 | $911 |
| Agriculture, Forestry, Fishing & Hunting | 40 | $4,055,099 | 219 | $356 |
| Mining | 11 | $7,559,719 | 140 | $1,038 |
| Construction | 1,695 | $605,654,548 | 11,048 | $1,054 |
| Manufacturing | 712 | $1,746,225,173 | 26,886 | $1,249 |
| Utilities | 49 | $119,792,146 | 1,287 | $1,790 |
| Wholesale Trade | 911 | $647,290,933 | 10,651 | $1,169 |
| Retail Trade | 1,809 | $736,335,812 | 28,174 | $503 |
| Transportation and Warehousing | 379 | $351,827,971 | 8,355 | $810 |
| Information | 235 | $333,360,611 | 4,405 | $1,455 |
| Finance and Insurance | 681 | $771,922,313 | 11,393 | $1,303 |
| Real Estate and Rental and Leasing | 425 | $86,327,209 | 1,978 | $839 |
| Professional and Technical Services | 1,559 | $811,828,276 | 11,217 | $1,392 |
| Management of Companies and Enterprises | 71 | $497,866,795 | 4,678 | $2,047 |
| Administrative and Waste Services | 757 | $406,446,688 | 12,522 | $624 |
| Educational Services | 243 | $1,289,268,656 | 27,075 | $916 |
| Health Care and Social Assistance | 1,263 | $1,983,926,809 | 43,141 | $884 |
| Arts, Entertainment, and Recreation | 201 | $65,766,140 | 3,611 | $350 |
| Accommodation and Food Services | 1,179 | $291,882,151 | 18,254 | $308 |
| Other Services, Ex. Public Admin | 2,297 | $254,404,895 | 9,185 | $533 |
| Public Administration | 364 | $551,727,597 | 9,900 | $1,072 |
Cities and Towns in |
| Southern Worcester WIA |
Largest Employers in |
| Southern Worcester WIA |