Northern Middlesex WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 146,363 | 131,149 | 15,214 | 10.4 |
| 08 | 2009 | 148,830 | 133,955 | 14,875 | 10.0 |
| 07 | 2009 | 149,248 | 134,590 | 14,658 | 9.8 |
| 06 | 2009 | 148,006 | 133,925 | 14,081 | 9.5 |
| 05 | 2009 | 146,158 | 133,402 | 12,756 | 8.7 |
| 04 | 2009 | 146,020 | 133,608 | 12,412 | 8.5 |
| 03 | 2009 | 145,889 | 133,241 | 12,648 | 8.7 |
| 02 | 2009 | 146,002 | 133,373 | 12,629 | 8.6 |
| 01 | 2009 | 145,815 | 133,697 | 12,118 | 8.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 145,563 | 137,682 | 7,881 | 5.4 |
| Average | 2007 | 145,195 | 138,567 | 6,629 | 4.6 |
| Average | 2006 | 144,571 | 137,566 | 7,005 | 4.8 |
| Average | 2005 | 143,810 | 136,426 | 7,384 | 5.1 |
| Average | 2004 | 144,170 | 135,920 | 8,250 | 5.7 |
| Average | 2003 | 146,506 | 136,686 | 9,820 | 6.7 |
| Average | 2002 | 148,212 | 138,842 | 9,369 | 6.3 |
| Average | 2001 | 147,546 | 141,534 | 6,012 | 4.1 |
| Average | 2000 | 144,768 | 140,988 | 3,780 | 2.6 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 6,777 | $6,686,193,603 | 114,363 | $1,124 |
| Agriculture, Forestry, Fishing & Hunting | 7 | $1,406,328 | 55 | $492 |
| Construction | 994 | $356,101,105 | 6,368 | $1,075 |
| Manufacturing | 385 | $1,623,219,405 | 18,703 | $1,669 |
| Utilities | 16 | $19,526,704 | 273 | $1,376 |
| Wholesale Trade | 406 | $515,738,563 | 5,684 | $1,745 |
| Retail Trade | 661 | $252,072,184 | 9,617 | $504 |
| Transportation and Warehousing | 157 | $208,292,135 | 5,021 | $798 |
| Information | 108 | $492,610,456 | 5,495 | $1,724 |
| Finance and Insurance | 245 | $169,285,561 | 2,744 | $1,186 |
| Real Estate and Rental and Leasing | 195 | $40,954,826 | 967 | $814 |
| Professional and Technical Services | 749 | $996,320,495 | 9,948 | $1,926 |
| Management of Companies and Enterprises | 31 | $176,543,861 | 2,181 | $1,557 |
| Administrative and Waste Services | 365 | $150,449,679 | 4,981 | $581 |
| Educational Services | 91 | $505,068,692 | 10,320 | $941 |
| Health Care and Social Assistance | 558 | $614,827,357 | 13,737 | $861 |
| Arts, Entertainment, and Recreation | 101 | $40,688,981 | 1,556 | $503 |
| Accommodation and Food Services | 542 | $133,125,798 | 8,347 | $307 |
| Other Services, Ex. Public Admin | 1,075 | $145,518,012 | 4,133 | $677 |
| Public Administration | 87 | $238,643,719 | 4,125 | $1,113 |
Cities and Towns in |
| Northern Middlesex WIA |
Largest Employers in |
| Northern Middlesex WIA |