Lower Merrimack Valley WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 161,386 | 143,374 | 18,012 | 11.2 |
| 08 | 2009 | 163,908 | 146,393 | 17,515 | 10.7 |
| 07 | 2009 | 164,015 | 146,832 | 17,183 | 10.5 |
| 06 | 2009 | 163,621 | 146,686 | 16,935 | 10.4 |
| 05 | 2009 | 161,224 | 145,698 | 15,526 | 9.6 |
| 04 | 2009 | 161,359 | 146,074 | 15,285 | 9.5 |
| 03 | 2009 | 161,558 | 146,021 | 15,537 | 9.6 |
| 02 | 2009 | 161,298 | 145,798 | 15,500 | 9.6 |
| 01 | 2009 | 162,118 | 146,833 | 15,285 | 9.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 161,051 | 151,188 | 9,863 | 6.1 |
| Average | 2007 | 160,526 | 152,239 | 8,287 | 5.2 |
| Average | 2006 | 160,899 | 151,996 | 8,903 | 5.5 |
| Average | 2005 | 160,273 | 151,069 | 9,204 | 5.7 |
| Average | 2004 | 160,363 | 150,208 | 10,155 | 6.3 |
| Average | 2003 | 162,170 | 150,596 | 11,574 | 7.1 |
| Average | 2002 | 163,692 | 152,344 | 11,348 | 6.9 |
| Average | 2001 | 162,828 | 155,300 | 7,528 | 4.6 |
| Average | 2000 | 160,244 | 155,373 | 4,871 | 3.0 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 8,806 | $6,526,475,799 | 131,777 | $952 |
| Agriculture, Forestry, Fishing & Hunting | 23 | $2,668,618 | 136 | $377 |
| Construction | 863 | $358,221,813 | 6,185 | $1,114 |
| Manufacturing | 488 | $1,774,318,831 | 25,582 | $1,334 |
| Utilities | 18 | $40,643,584 | 489 | $1,598 |
| Wholesale Trade | 504 | $305,620,720 | 4,323 | $1,360 |
| Retail Trade | 873 | $295,202,213 | 11,601 | $489 |
| Transportation and Warehousing | 167 | $88,448,097 | 2,067 | $823 |
| Information | 161 | $240,711,056 | 3,422 | $1,353 |
| Finance and Insurance | 375 | $214,179,181 | 3,469 | $1,187 |
| Real Estate and Rental and Leasing | 268 | $50,361,278 | 1,286 | $753 |
| Professional and Technical Services | 1,036 | $782,242,313 | 9,597 | $1,567 |
| Management of Companies and Enterprises | 44 | $134,407,498 | 1,970 | $1,312 |
| Administrative and Waste Services | 502 | $284,485,201 | 7,686 | $712 |
| Educational Services | 133 | $525,407,449 | 11,881 | $850 |
| Health Care and Social Assistance | 837 | $832,234,913 | 19,893 | $805 |
| Arts, Entertainment, and Recreation | 157 | $39,982,744 | 2,176 | $353 |
| Accommodation and Food Services | 637 | $149,754,611 | 8,956 | $322 |
| Other Services, Ex. Public Admin | 1,581 | $115,920,921 | 5,083 | $439 |
| Public Administration | 137 | $291,538,821 | 5,973 | $939 |
Cities and Towns in |
| Lower Merrimack Valley WIA |
Largest Employers in |
| Lower Merrimack Valley WIA |