South Essex WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 214,367 | 194,491 | 19,876 | 9.3 |
| 08 | 2009 | 218,034 | 199,029 | 19,005 | 8.7 |
| 07 | 2009 | 217,946 | 198,805 | 19,141 | 8.8 |
| 06 | 2009 | 216,417 | 197,552 | 18,865 | 8.7 |
| 05 | 2009 | 213,458 | 196,336 | 17,122 | 8.0 |
| 04 | 2009 | 213,873 | 196,945 | 16,928 | 7.9 |
| 03 | 2009 | 213,807 | 196,451 | 17,356 | 8.1 |
| 02 | 2009 | 213,850 | 196,331 | 17,519 | 8.2 |
| 01 | 2009 | 214,663 | 197,545 | 17,118 | 8.0 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 214,632 | 203,550 | 11,082 | 5.2 |
| Average | 2007 | 213,607 | 204,208 | 9,399 | 4.4 |
| Average | 2006 | 214,793 | 204,516 | 10,277 | 4.8 |
| Average | 2005 | 214,668 | 204,171 | 10,498 | 4.9 |
| Average | 2004 | 214,990 | 203,452 | 11,537 | 5.4 |
| Average | 2003 | 216,920 | 204,247 | 12,673 | 5.8 |
| Average | 2002 | 217,832 | 206,615 | 11,216 | 5.1 |
| Average | 2001 | 216,160 | 208,384 | 7,777 | 3.6 |
| Average | 2000 | 212,688 | 207,152 | 5,536 | 2.6 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 12,044 | $7,812,161,164 | 167,445 | $897 |
| Agriculture, Forestry, Fishing & Hunting | 113 | $16,099,462 | 458 | $676 |
| Mining | 4 | $2,921,931 | 50 | $1,124 |
| Construction | 1,237 | $419,856,157 | 7,236 | $1,116 |
| Manufacturing | 503 | $1,418,096,380 | 19,257 | $1,416 |
| Utilities | 22 | $62,495,521 | 783 | $1,535 |
| Wholesale Trade | 681 | $422,084,445 | 6,061 | $1,339 |
| Retail Trade | 1,654 | $700,160,299 | 25,702 | $524 |
| Transportation and Warehousing | 224 | $144,733,839 | 3,144 | $885 |
| Information | 209 | $200,799,476 | 3,374 | $1,144 |
| Finance and Insurance | 540 | $417,627,390 | 6,012 | $1,336 |
| Real Estate and Rental and Leasing | 370 | $108,115,872 | 2,150 | $967 |
| Professional and Technical Services | 1,373 | $596,263,087 | 8,166 | $1,404 |
| Management of Companies and Enterprises | 71 | $217,786,244 | 1,743 | $2,403 |
| Administrative and Waste Services | 664 | $244,773,158 | 7,211 | $653 |
| Educational Services | 180 | $676,934,965 | 15,050 | $865 |
| Health Care and Social Assistance | 1,030 | $1,326,845,098 | 29,090 | $877 |
| Arts, Entertainment, and Recreation | 236 | $90,402,321 | 3,567 | $487 |
| Accommodation and Food Services | 1,006 | $264,935,351 | 15,203 | $335 |
| Other Services, Ex. Public Admin | 1,761 | $170,317,164 | 7,366 | $445 |
| Public Administration | 166 | $310,913,004 | 5,822 | $1,027 |
Cities and Towns in |
| South Essex WIA |
Largest Employers in |
| South Essex WIA |