Metropolitan North WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 415,031 | 380,897 | 34,134 | 8.2 |
| 08 | 2009 | 421,794 | 389,420 | 32,374 | 7.7 |
| 07 | 2009 | 422,795 | 390,041 | 32,754 | 7.7 |
| 06 | 2009 | 419,957 | 387,554 | 32,403 | 7.7 |
| 05 | 2009 | 413,173 | 384,490 | 28,683 | 6.9 |
| 04 | 2009 | 413,028 | 386,085 | 26,943 | 6.5 |
| 03 | 2009 | 411,465 | 384,662 | 26,803 | 6.5 |
| 02 | 2009 | 411,604 | 384,284 | 27,320 | 6.6 |
| 01 | 2009 | 412,382 | 385,808 | 26,574 | 6.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 415,649 | 397,508 | 18,141 | 4.4 |
| Average | 2007 | 412,972 | 397,512 | 15,459 | 3.7 |
| Average | 2006 | 404,640 | 388,069 | 16,570 | 4.1 |
| Average | 2005 | 402,446 | 385,640 | 16,806 | 4.2 |
| Average | 2004 | 403,585 | 385,003 | 18,582 | 4.6 |
| Average | 2003 | 409,817 | 387,650 | 22,167 | 5.4 |
| Average | 2002 | 415,955 | 395,584 | 20,371 | 4.9 |
| Average | 2001 | 418,272 | 404,500 | 13,771 | 3.3 |
| Average | 2000 | 415,721 | 406,135 | 9,586 | 2.3 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 21,606 | $24,014,942,361 | 383,006 | $1,206 |
| Mining | 6 | $4,721,945 | 87 | $1,044 |
| Construction | 2,043 | $1,177,838,276 | 17,428 | $1,300 |
| Manufacturing | 797 | $2,185,976,539 | 27,873 | $1,508 |
| Utilities | 20 | $83,158,299 | 939 | $1,703 |
| Wholesale Trade | 1,285 | $1,548,378,168 | 18,329 | $1,625 |
| Retail Trade | 2,427 | $1,068,123,103 | 38,354 | $536 |
| Transportation and Warehousing | 488 | $600,288,896 | 12,772 | $904 |
| Information | 598 | $1,665,409,424 | 16,012 | $2,000 |
| Finance and Insurance | 960 | $940,461,550 | 13,362 | $1,354 |
| Real Estate and Rental and Leasing | 688 | $210,663,516 | 4,311 | $940 |
| Professional and Technical Services | 3,529 | $5,669,389,319 | 50,840 | $2,145 |
| Management of Companies and Enterprises | 128 | $762,937,214 | 6,731 | $2,180 |
| Administrative and Waste Services | 1,159 | $960,959,515 | 22,753 | $812 |
| Educational Services | 369 | $2,813,700,123 | 46,979 | $1,152 |
| Health Care and Social Assistance | 1,745 | $2,492,748,084 | 49,563 | $967 |
| Arts, Entertainment, and Recreation | 281 | $81,842,208 | 3,624 | $434 |
| Accommodation and Food Services | 1,603 | $543,497,672 | 25,915 | $403 |
| Other Services, Ex. Public Admin | 3,189 | $421,177,895 | 13,306 | $609 |
| Public Administration | 279 | $707,095,003 | 12,910 | $1,053 |
Cities and Towns in |
| Metropolitan North WIA |
Largest Employers in |
| Metropolitan North WIA |