Boston WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 308,373 | 280,010 | 28,363 | 9.2 |
| 08 | 2009 | 313,906 | 286,275 | 27,631 | 8.8 |
| 07 | 2009 | 314,603 | 286,734 | 27,869 | 8.9 |
| 06 | 2009 | 311,897 | 284,905 | 26,992 | 8.7 |
| 05 | 2009 | 306,039 | 282,651 | 23,388 | 7.6 |
| 04 | 2009 | 305,396 | 283,824 | 21,572 | 7.1 |
| 03 | 2009 | 304,453 | 282,777 | 21,676 | 7.1 |
| 02 | 2009 | 304,947 | 282,500 | 22,447 | 7.4 |
| 01 | 2009 | 306,172 | 283,620 | 22,552 | 7.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 308,025 | 292,221 | 15,804 | 5.1 |
| Average | 2007 | 305,764 | 292,225 | 13,539 | 4.4 |
| Average | 2006 | 302,026 | 287,079 | 14,947 | 4.9 |
| Average | 2005 | 286,857 | 271,919 | 14,938 | 5.2 |
| Average | 2004 | 290,568 | 274,158 | 16,410 | 5.6 |
| Average | 2003 | 298,005 | 278,948 | 19,058 | 6.4 |
| Average | 2002 | 304,789 | 286,918 | 17,871 | 5.9 |
| Average | 2001 | 306,805 | 294,165 | 12,640 | 4.1 |
| Average | 2000 | 304,224 | 295,008 | 9,216 | 3.0 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 19,955 | $44,557,789,513 | 568,204 | $1,508 |
| Agriculture, Forestry, Fishing & Hunting | 4 | $521,816 | 7 | $1,434 |
| Construction | 761 | $1,092,534,316 | 12,332 | $1,704 |
| Manufacturing | 334 | $570,760,503 | 9,368 | $1,172 |
| Utilities | 18 | $256,662,865 | 2,648 | $1,864 |
| Wholesale Trade | 785 | $707,438,501 | 9,144 | $1,488 |
| Retail Trade | 2,048 | $851,006,691 | 27,829 | $588 |
| Transportation and Warehousing | 425 | $1,485,647,732 | 26,636 | $1,073 |
| Information | 520 | $1,331,921,256 | 15,787 | $1,622 |
| Finance and Insurance | 1,753 | $13,423,857,814 | 75,394 | $3,424 |
| Real Estate and Rental and Leasing | 974 | $919,932,919 | 11,256 | $1,572 |
| Professional and Technical Services | 3,553 | $6,173,949,581 | 59,034 | $2,011 |
| Management of Companies and Enterprises | 122 | $963,381,782 | 6,805 | $2,722 |
| Administrative and Waste Services | 999 | $1,601,027,824 | 37,518 | $821 |
| Educational Services | 345 | $2,742,693,325 | 46,058 | $1,145 |
| Health Care and Social Assistance | 1,384 | $7,393,864,304 | 113,044 | $1,258 |
| Arts, Entertainment, and Recreation | 240 | $541,794,156 | 8,304 | $1,255 |
| Accommodation and Food Services | 2,003 | $1,219,901,004 | 47,171 | $497 |
| Other Services, Ex. Public Admin | 3,350 | $765,233,636 | 21,787 | $675 |
| Public Administration | 336 | $2,514,028,749 | 38,050 | $1,271 |
Cities and Towns in |
| Boston WIA |
Largest Employers in |
| Boston WIA |