Metropolitan South/West WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 486,507 | 450,586 | 35,921 | 7.4 |
| 08 | 2009 | 495,598 | 460,971 | 34,627 | 7.0 |
| 07 | 2009 | 497,284 | 461,813 | 35,471 | 7.1 |
| 06 | 2009 | 494,735 | 459,296 | 35,439 | 7.2 |
| 05 | 2009 | 486,917 | 455,462 | 31,455 | 6.5 |
| 04 | 2009 | 486,389 | 457,008 | 29,381 | 6.0 |
| 03 | 2009 | 485,281 | 455,593 | 29,688 | 6.1 |
| 02 | 2009 | 484,985 | 455,080 | 29,905 | 6.2 |
| 01 | 2009 | 486,183 | 457,322 | 28,861 | 5.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 489,698 | 470,278 | 19,420 | 4.0 |
| Average | 2007 | 486,707 | 470,321 | 16,386 | 3.4 |
| Average | 2006 | 484,243 | 466,577 | 17,666 | 3.6 |
| Average | 2005 | 483,444 | 465,680 | 17,763 | 3.7 |
| Average | 2004 | 481,680 | 462,177 | 19,503 | 4.0 |
| Average | 2003 | 484,938 | 462,000 | 22,938 | 4.7 |
| Average | 2002 | 490,830 | 468,706 | 22,124 | 4.5 |
| Average | 2001 | 491,690 | 476,985 | 14,705 | 3.0 |
| Average | 2000 | 486,567 | 476,477 | 10,090 | 2.1 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 33,425 | $34,869,161,632 | 532,957 | $1,258 |
| Agriculture, Forestry, Fishing & Hunting | 65 | $28,523,678 | 842 | $651 |
| Mining | 14 | $11,630,923 | 206 | $1,086 |
| Construction | 3,012 | $1,541,364,485 | 23,980 | $1,236 |
| Manufacturing | 1,166 | $4,911,285,506 | 55,622 | $1,698 |
| Utilities | 39 | $109,714,597 | 1,187 | $1,778 |
| Wholesale Trade | 2,338 | $2,692,370,383 | 30,329 | $1,707 |
| Retail Trade | 3,482 | $1,700,973,488 | 56,074 | $583 |
| Transportation and Warehousing | 455 | $405,544,400 | 9,111 | $856 |
| Information | 916 | $2,411,819,957 | 24,911 | $1,862 |
| Finance and Insurance | 1,769 | $2,135,286,951 | 21,544 | $1,906 |
| Real Estate and Rental and Leasing | 1,146 | $448,162,798 | 7,208 | $1,196 |
| Professional and Technical Services | 5,917 | $7,196,136,699 | 68,113 | $2,032 |
| Management of Companies and Enterprises | 248 | $2,119,336,661 | 21,146 | $1,927 |
| Administrative and Waste Services | 1,913 | $1,172,859,025 | 27,847 | $810 |
| Educational Services | 672 | $2,677,781,221 | 52,254 | $985 |
| Health Care and Social Assistance | 2,984 | $2,691,181,539 | 56,917 | $909 |
| Arts, Entertainment, and Recreation | 551 | $483,100,229 | 10,185 | $912 |
| Accommodation and Food Services | 1,956 | $711,354,188 | 35,083 | $390 |
| Other Services, Ex. Public Admin | 4,433 | $543,008,404 | 15,919 | $656 |
| Public Administration | 349 | $877,726,501 | 14,480 | $1,166 |
Cities and Towns in |
| Metropolitan South/West WIA |
Largest Employers in |
| Metropolitan South/West WIA |