South Coastal WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 281,686 | 255,941 | 25,745 | 9.1 |
| 08 | 2009 | 286,482 | 261,593 | 24,889 | 8.7 |
| 07 | 2009 | 286,830 | 262,028 | 24,802 | 8.6 |
| 06 | 2009 | 284,706 | 260,408 | 24,298 | 8.5 |
| 05 | 2009 | 280,215 | 258,389 | 21,826 | 7.8 |
| 04 | 2009 | 280,772 | 259,401 | 21,371 | 7.6 |
| 03 | 2009 | 280,840 | 258,465 | 22,375 | 8.0 |
| 02 | 2009 | 280,600 | 258,211 | 22,389 | 8.0 |
| 01 | 2009 | 281,265 | 259,256 | 22,009 | 7.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 281,785 | 267,200 | 14,585 | 5.2 |
| Average | 2007 | 279,765 | 267,365 | 12,399 | 4.4 |
| Average | 2006 | 280,031 | 267,002 | 13,030 | 4.7 |
| Average | 2005 | 278,654 | 265,863 | 12,791 | 4.6 |
| Average | 2004 | 277,101 | 263,269 | 13,832 | 5.0 |
| Average | 2003 | 277,213 | 262,033 | 15,180 | 5.5 |
| Average | 2002 | 278,789 | 265,544 | 13,245 | 4.8 |
| Average | 2001 | 277,413 | 268,337 | 9,076 | 3.3 |
| Average | 2000 | 274,785 | 267,705 | 7,079 | 2.6 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 17,412 | $9,728,227,133 | 209,145 | $895 |
| Agriculture, Forestry, Fishing & Hunting | 69 | $9,996,667 | 262 | $734 |
| Mining | 8 | $6,542,323 | 165 | $763 |
| Construction | 1,883 | $833,865,306 | 13,125 | $1,222 |
| Manufacturing | 452 | $671,016,472 | 11,052 | $1,168 |
| Utilities | 29 | $127,633,856 | 1,268 | $1,936 |
| Wholesale Trade | 879 | $582,507,612 | 7,687 | $1,457 |
| Retail Trade | 1,946 | $769,796,741 | 29,142 | $508 |
| Transportation and Warehousing | 302 | $194,893,852 | 4,155 | $902 |
| Information | 228 | $306,820,301 | 4,901 | $1,204 |
| Finance and Insurance | 810 | $1,320,096,678 | 19,027 | $1,334 |
| Real Estate and Rental and Leasing | 478 | $165,021,718 | 3,427 | $926 |
| Professional and Technical Services | 1,777 | $715,213,995 | 10,319 | $1,333 |
| Management of Companies and Enterprises | 74 | $399,086,051 | 4,677 | $1,641 |
| Administrative and Waste Services | 822 | $434,729,077 | 10,546 | $793 |
| Educational Services | 204 | $735,358,499 | 16,236 | $871 |
| Health Care and Social Assistance | 1,245 | $1,359,563,316 | 31,371 | $833 |
| Arts, Entertainment, and Recreation | 259 | $103,268,468 | 4,461 | $445 |
| Accommodation and Food Services | 1,096 | $311,226,656 | 18,592 | $322 |
| Other Services, Ex. Public Admin | 4,628 | $279,067,496 | 11,497 | $467 |
| Public Administration | 223 | $402,522,049 | 7,239 | $1,069 |
Cities and Towns in |
| South Coastal WIA |
Largest Employers in |
| South Coastal WIA |