Brockton WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 122,804 | 110,045 | 12,759 | 10.4 |
| 08 | 2009 | 124,527 | 112,070 | 12,457 | 10.0 |
| 07 | 2009 | 124,854 | 112,332 | 12,522 | 10.0 |
| 06 | 2009 | 123,931 | 111,931 | 12,000 | 9.7 |
| 05 | 2009 | 122,199 | 111,302 | 10,897 | 8.9 |
| 04 | 2009 | 121,848 | 111,400 | 10,448 | 8.6 |
| 03 | 2009 | 121,955 | 111,119 | 10,836 | 8.9 |
| 02 | 2009 | 122,045 | 110,994 | 11,051 | 9.1 |
| 01 | 2009 | 122,395 | 111,581 | 10,814 | 8.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 122,580 | 115,449 | 7,130 | 5.8 |
| Average | 2007 | 122,471 | 116,448 | 6,022 | 4.9 |
| Average | 2006 | 122,189 | 115,867 | 6,322 | 5.2 |
| Average | 2005 | 121,072 | 114,708 | 6,364 | 5.3 |
| Average | 2004 | 121,552 | 114,623 | 6,928 | 5.7 |
| Average | 2003 | 122,212 | 114,785 | 7,426 | 6.1 |
| Average | 2002 | 123,428 | 116,889 | 6,539 | 5.3 |
| Average | 2001 | 122,699 | 118,034 | 4,665 | 3.8 |
| Average | 2000 | 121,832 | 118,375 | 3,458 | 2.8 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 6,151 | $4,007,144,961 | 90,816 | $849 |
| Agriculture, Forestry, Fishing & Hunting | 12 | $2,819,551 | 66 | $822 |
| Construction | 704 | $371,627,728 | 5,894 | $1,213 |
| Manufacturing | 325 | $416,813,125 | 7,904 | $1,014 |
| Utilities | 12 | $20,101,636 | 226 | $1,710 |
| Wholesale Trade | 404 | $332,311,114 | 5,228 | $1,222 |
| Retail Trade | 808 | $350,300,329 | 12,947 | $520 |
| Transportation and Warehousing | 181 | $169,346,338 | 3,853 | $845 |
| Information | 66 | $55,294,247 | 1,081 | $984 |
| Finance and Insurance | 257 | $134,582,300 | 2,116 | $1,223 |
| Real Estate and Rental and Leasing | 168 | $41,875,324 | 1,006 | $800 |
| Professional and Technical Services | 511 | $192,593,379 | 2,949 | $1,256 |
| Management of Companies and Enterprises | 38 | $123,663,496 | 1,434 | $1,658 |
| Administrative and Waste Services | 367 | $152,492,391 | 4,570 | $642 |
| Educational Services | 75 | $435,612,108 | 9,204 | $910 |
| Health Care and Social Assistance | 533 | $733,398,541 | 15,895 | $887 |
| Arts, Entertainment, and Recreation | 73 | $14,996,968 | 843 | $342 |
| Accommodation and Food Services | 431 | $106,514,631 | 7,055 | $290 |
| Other Services, Ex. Public Admin | 1,074 | $120,628,026 | 4,834 | $480 |
| Public Administration | 110 | $230,488,423 | 3,682 | $1,204 |
Cities and Towns in |
| Brockton WIA |
Largest Employers in |
| Brockton WIA |