Bristol WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 195,633 | 173,046 | 22,587 | 11.5 |
| 08 | 2009 | 198,797 | 176,478 | 22,319 | 11.2 |
| 07 | 2009 | 198,873 | 176,871 | 22,002 | 11.1 |
| 06 | 2009 | 198,151 | 176,891 | 21,260 | 10.7 |
| 05 | 2009 | 197,011 | 176,329 | 20,682 | 10.5 |
| 04 | 2009 | 197,367 | 176,213 | 21,154 | 10.7 |
| 03 | 2009 | 198,105 | 175,367 | 22,738 | 11.5 |
| 02 | 2009 | 197,803 | 175,338 | 22,465 | 11.4 |
| 01 | 2009 | 197,789 | 176,282 | 21,507 | 10.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 196,474 | 183,177 | 13,297 | 6.8 |
| Average | 2007 | 197,918 | 186,885 | 11,033 | 5.6 |
| Average | 2006 | 198,347 | 186,868 | 11,479 | 5.8 |
| Average | 2005 | 196,510 | 185,309 | 11,201 | 5.7 |
| Average | 2004 | 195,866 | 184,171 | 11,695 | 6.0 |
| Average | 2003 | 195,949 | 183,821 | 12,128 | 6.2 |
| Average | 2002 | 194,174 | 182,769 | 11,405 | 5.9 |
| Average | 2001 | 190,100 | 181,545 | 8,556 | 4.5 |
| Average | 2000 | 188,415 | 181,772 | 6,644 | 3.5 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 9,822 | $5,928,179,489 | 143,072 | $797 |
| Agriculture, Forestry, Fishing & Hunting | 40 | $12,029,796 | 332 | $697 |
| Construction | 1,170 | $340,780,781 | 6,692 | $979 |
| Manufacturing | 562 | $1,039,570,468 | 18,611 | $1,074 |
| Utilities | 28 | $81,206,254 | 935 | $1,670 |
| Wholesale Trade | 504 | $495,433,615 | 8,836 | $1,078 |
| Retail Trade | 1,524 | $608,305,212 | 24,560 | $476 |
| Transportation and Warehousing | 245 | $173,386,066 | 4,075 | $818 |
| Information | 114 | $168,132,812 | 2,952 | $1,095 |
| Finance and Insurance | 374 | $189,131,925 | 3,680 | $988 |
| Real Estate and Rental and Leasing | 282 | $46,238,814 | 1,235 | $720 |
| Professional and Technical Services | 788 | $276,231,251 | 4,376 | $1,214 |
| Management of Companies and Enterprises | 48 | $335,473,782 | 3,533 | $1,826 |
| Administrative and Waste Services | 486 | $154,983,007 | 5,145 | $579 |
| Educational Services | 135 | $467,830,332 | 9,827 | $916 |
| Health Care and Social Assistance | 859 | $950,210,236 | 22,868 | $799 |
| Arts, Entertainment, and Recreation | 141 | $37,386,909 | 1,942 | $370 |
| Accommodation and Food Services | 740 | $195,821,690 | 12,870 | $293 |
| Other Services, Ex. Public Admin | 1,579 | $116,348,278 | 6,080 | $368 |
| Public Administration | 199 | $237,052,209 | 4,468 | $1,020 |
Cities and Towns in |
| Bristol WIA |
Largest Employers in |
| Bristol WIA |