New Bedford WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 106,381 | 93,445 | 12,936 | 12.2 |
| 08 | 2009 | 108,355 | 95,618 | 12,737 | 11.8 |
| 07 | 2009 | 108,451 | 96,164 | 12,287 | 11.3 |
| 06 | 2009 | 106,990 | 95,100 | 11,890 | 11.1 |
| 05 | 2009 | 105,480 | 94,395 | 11,085 | 10.5 |
| 04 | 2009 | 104,684 | 93,756 | 10,928 | 10.4 |
| 03 | 2009 | 105,162 | 92,857 | 12,305 | 11.7 |
| 02 | 2009 | 105,707 | 92,870 | 12,837 | 12.1 |
| 01 | 2009 | 105,964 | 93,241 | 12,723 | 12.0 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 105,400 | 97,638 | 7,762 | 7.4 |
| Average | 2007 | 105,712 | 99,318 | 6,394 | 6.0 |
| Average | 2006 | 106,432 | 99,829 | 6,603 | 6.2 |
| Average | 2005 | 105,330 | 98,572 | 6,758 | 6.4 |
| Average | 2004 | 104,567 | 97,593 | 6,974 | 6.7 |
| Average | 2003 | 104,385 | 96,806 | 7,579 | 7.3 |
| Average | 2002 | 104,751 | 97,981 | 6,771 | 6.5 |
| Average | 2001 | 102,119 | 96,977 | 5,142 | 5.0 |
| Average | 2000 | 101,795 | 97,574 | 4,221 | 4.1 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 6,067 | $3,155,636,339 | 80,612 | $753 |
| Agriculture, Forestry, Fishing & Hunting | 251 | $94,300,515 | 1,395 | $1,300 |
| Mining | 4 | $1,562,401 | 32 | $939 |
| Construction | 696 | $150,874,167 | 3,319 | $874 |
| Manufacturing | 290 | $526,948,694 | 10,985 | $922 |
| Utilities | 9 | $26,716,388 | 369 | $1,392 |
| Wholesale Trade | 275 | $160,967,134 | 3,072 | $1,008 |
| Retail Trade | 804 | $270,288,469 | 10,892 | $477 |
| Transportation and Warehousing | 147 | $162,005,062 | 3,701 | $842 |
| Information | 68 | $45,634,445 | 1,083 | $810 |
| Finance and Insurance | 210 | $87,900,650 | 1,738 | $973 |
| Real Estate and Rental and Leasing | 187 | $22,138,592 | 683 | $623 |
| Professional and Technical Services | 414 | $109,505,457 | 2,078 | $1,013 |
| Management of Companies and Enterprises | 19 | $20,383,538 | 621 | $631 |
| Administrative and Waste Services | 269 | $94,541,195 | 2,620 | $694 |
| Educational Services | 68 | $381,100,920 | 7,927 | $925 |
| Health Care and Social Assistance | 493 | $599,625,441 | 14,123 | $816 |
| Arts, Entertainment, and Recreation | 100 | $35,872,448 | 1,395 | $495 |
| Accommodation and Food Services | 476 | $95,227,459 | 7,033 | $260 |
| Other Services, Ex. Public Admin | 1,167 | $80,273,814 | 3,768 | $410 |
| Public Administration | 120 | $189,769,548 | 3,777 | $966 |
Cities and Towns in |
| New Bedford WIA |
Largest Employers in |
| New Bedford WIA |