Cape Cod and Islands WIA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 143,156 | 132,368 | 10,788 | 7.5 |
| 08 | 2009 | 157,901 | 147,713 | 10,188 | 6.5 |
| 07 | 2009 | 158,986 | 148,797 | 10,189 | 6.4 |
| 06 | 2009 | 148,527 | 138,179 | 10,348 | 7.0 |
| 05 | 2009 | 136,384 | 126,223 | 10,161 | 7.5 |
| 04 | 2009 | 131,420 | 120,160 | 11,260 | 8.6 |
| 03 | 2009 | 129,147 | 115,161 | 13,986 | 10.8 |
| 02 | 2009 | 129,262 | 114,405 | 14,857 | 11.5 |
| 01 | 2009 | 130,588 | 115,649 | 14,939 | 11.4 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 140,441 | 132,749 | 7,692 | 5.5 |
| Average | 2007 | 140,535 | 134,180 | 6,354 | 4.5 |
| Average | 2006 | 141,490 | 134,790 | 6,701 | 4.7 |
| Average | 2005 | 140,944 | 134,310 | 6,634 | 4.7 |
| Average | 2004 | 141,707 | 134,860 | 6,847 | 4.8 |
| Average | 2003 | 140,609 | 133,531 | 7,078 | 5.0 |
| Average | 2002 | 136,788 | 130,644 | 6,144 | 4.5 |
| Average | 2001 | 132,577 | 127,711 | 4,866 | 3.7 |
| Average | 2000 | 130,845 | 126,538 | 4,307 | 3.3 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 11,280 | $4,182,277,075 | 105,726 | $761 |
| Agriculture, Forestry, Fishing & Hunting | 80 | $10,352,868 | 317 | $628 |
| Construction | 1,667 | $389,650,736 | 7,635 | $981 |
| Manufacturing | 238 | $112,784,225 | 2,333 | $930 |
| Utilities | 22 | $48,248,324 | 532 | $1,744 |
| Wholesale Trade | 319 | $86,809,262 | 1,708 | $977 |
| Retail Trade | 1,888 | $520,316,933 | 18,023 | $555 |
| Transportation and Warehousing | 254 | $111,132,872 | 2,875 | $743 |
| Information | 185 | $100,938,095 | 2,143 | $906 |
| Finance and Insurance | 379 | $174,960,870 | 2,647 | $1,271 |
| Real Estate and Rental and Leasing | 469 | $62,779,499 | 1,839 | $656 |
| Professional and Technical Services | 939 | $302,215,168 | 4,904 | $1,185 |
| Management of Companies and Enterprises | 18 | $34,522,634 | 596 | $1,114 |
| Administrative and Waste Services | 795 | $164,516,217 | 4,453 | $710 |
| Educational Services | 132 | $363,782,956 | 7,908 | $885 |
| Health Care and Social Assistance | 811 | $746,369,717 | 16,283 | $881 |
| Arts, Entertainment, and Recreation | 320 | $113,222,200 | 3,807 | $572 |
| Accommodation and Food Services | 1,342 | $364,014,007 | 16,933 | $413 |
| Other Services, Ex. Public Admin | 1,187 | $137,636,540 | 4,600 | $575 |
| Public Administration | 229 | $334,436,099 | 6,126 | $1,050 |
Cities and Towns in |
| Cape Cod and Islands WIA |
Largest Employers in |
| Cape Cod and Islands WIA |