Barnstable MA Metropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 135,469 | 124,310 | 11,159 | 8.2 |
| 08 | 2009 | 147,038 | 136,409 | 10,629 | 7.2 |
| 07 | 2009 | 148,001 | 137,363 | 10,638 | 7.2 |
| 06 | 2009 | 139,868 | 129,131 | 10,737 | 7.7 |
| 05 | 2009 | 131,153 | 120,893 | 10,260 | 7.8 |
| 04 | 2009 | 127,451 | 116,672 | 10,779 | 8.5 |
| 03 | 2009 | 125,650 | 112,666 | 12,984 | 10.3 |
| 02 | 2009 | 125,792 | 112,099 | 13,693 | 10.9 |
| 01 | 2009 | 127,030 | 113,273 | 13,757 | 10.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 134,167 | 126,606 | 7,561 | 5.6 |
| Average | 2007 | 134,052 | 127,858 | 6,194 | 4.6 |
| Average | 2006 | 135,199 | 128,741 | 6,458 | 4.8 |
| Average | 2005 | 134,875 | 128,503 | 6,372 | 4.7 |
| Average | 2004 | 135,683 | 129,091 | 6,592 | 4.9 |
| Average | 2003 | 134,566 | 127,730 | 6,836 | 5.1 |
| Average | 2002 | 131,046 | 125,112 | 5,934 | 4.5 |
| Average | 2001 | 127,223 | 122,595 | 4,628 | 3.6 |
| Average | 2000 | 125,121 | 121,133 | 3,988 | 3.2 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 94,700 | 99,300 | 100,000 | (4,600) | (5,300) |
| Total Private | 79,300 | 83,700 | 84,600 | (4,400) | (5,300) |
| Goods Producing | 8,100 | 8,300 | 8,900 | (200) | (800) |
| Service Providing | 86,600 | 91,000 | 91,100 | (4,400) | (4,500) |
| Private Service Providing | 71,200 | 75,400 | 75,700 | (4,200) | (4,500) |
| MINING, LOGGING AND CONSTRUCTION | 5,300 | 5,400 | 5,800 | (100) | (500) |
| MANUFACTURING | 2,800 | 2,900 | 3,100 | (100) | (300) |
| TRADE, TRANSPORTATION, AND UTILITIES | 20,200 | 20,800 | 21,700 | (600) | (1,500) |
| RETAIL TRADE | 15,700 | 16,300 | 17,200 | (600) | (1,500) |
| INFORMATION | 1,600 | 1,600 | 1,700 | 0 | (100) |
| FINANCIAL ACTIVITIES | 3,800 | 3,900 | 4,200 | (100) | (400) |
| PROFESSIONAL AND BUSINESS SERVICES | 8,400 | 8,600 | 9,100 | (200) | (700) |
| EDUCATION AND HEALTH SERVICES | 17,600 | 17,500 | 18,000 | 100 | (400) |
| Health Care and Social Assistance | 16,800 | 16,700 | 16,500 | 100 | 300 |
| LEISURE AND HOSPITALITY | 16,000 | 19,300 | 17,100 | (3,300) | (1,100) |
| OTHER SERVICES | 3,600 | 3,700 | 3,900 | (100) | (300) |
| GOVERNMENT | 15,400 | 15,600 | 15,400 | (200) | 0 |
| Federal Government | 1,800 | 1,900 | 1,800 | (100) | 0 |
| State Government | 2,200 | 2,100 | 2,000 | 100 | 200 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 9,494 | $3,914,599,915 | 100,305 | $751 |
| Agriculture, Forestry, Fishing & Hunting | 80 | $15,441,914 | 380 | $781 |
| Mining | 8 | $4,278,161 | 83 | $991 |
| Construction | 1,246 | $301,863,566 | 6,206 | $935 |
| Manufacturing | 231 | $167,815,751 | 3,168 | $1,019 |
| Utilities | 18 | $47,042,334 | 533 | $1,697 |
| Wholesale Trade | 324 | $108,175,993 | 1,925 | $1,081 |
| Retail Trade | 1,515 | $484,294,558 | 17,598 | $529 |
| Transportation and Warehousing | 202 | $109,299,432 | 2,738 | $768 |
| Information | 155 | $86,602,303 | 1,874 | $889 |
| Finance and Insurance | 365 | $166,941,361 | 2,465 | $1,302 |
| Real Estate and Rental and Leasing | 360 | $49,033,963 | 1,546 | $610 |
| Professional and Technical Services | 837 | $304,823,217 | 4,917 | $1,192 |
| Management of Companies and Enterprises | 17 | $26,708,146 | 549 | $936 |
| Administrative and Waste Services | 652 | $139,602,388 | 3,881 | $692 |
| Educational Services | 123 | $345,701,840 | 7,736 | $859 |
| Health Care and Social Assistance | 778 | $748,199,367 | 16,668 | $863 |
| Arts, Entertainment, and Recreation | 249 | $92,190,489 | 3,274 | $542 |
| Accommodation and Food Services | 1,044 | $285,243,182 | 14,656 | $374 |
| Other Services, Ex. Public Admin | 1,107 | $124,086,915 | 4,394 | $543 |
| Public Administration | 183 | $307,255,038 | 5,714 | $1,034 |
Cities and Towns in |
| Barnstable MA Metropolitan NECTA |
Largest Employers in |
| Barnstable MA Metropolitan NECTA |