Leominster-Fitchburg-Gardner, MA Metropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 72,291 | 63,619 | 8,672 | 12.0 |
| 08 | 2009 | 73,309 | 64,622 | 8,687 | 11.8 |
| 07 | 2009 | 73,343 | 64,815 | 8,528 | 11.6 |
| 06 | 2009 | 73,120 | 65,128 | 7,992 | 10.9 |
| 05 | 2009 | 72,297 | 64,884 | 7,413 | 10.3 |
| 04 | 2009 | 72,100 | 64,880 | 7,220 | 10.0 |
| 03 | 2009 | 71,987 | 64,451 | 7,536 | 10.5 |
| 02 | 2009 | 71,729 | 64,121 | 7,608 | 10.6 |
| 01 | 2009 | 72,200 | 64,783 | 7,417 | 10.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 71,844 | 66,999 | 4,845 | 6.7 |
| Average | 2007 | 72,268 | 68,151 | 4,117 | 5.7 |
| Average | 2006 | 72,762 | 68,346 | 4,416 | 6.1 |
| Average | 2005 | 72,457 | 67,832 | 4,625 | 6.4 |
| Average | 2004 | 73,320 | 68,529 | 4,791 | 6.5 |
| Average | 2003 | 74,079 | 68,871 | 5,208 | 7.0 |
| Average | 2002 | 74,105 | 69,316 | 4,789 | 6.5 |
| Average | 2001 | 72,925 | 69,703 | 3,222 | 4.4 |
| Average | 2000 | 72,739 | 70,426 | 2,313 | 3.2 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 48,300 | 48,200 | 50,200 | 100 | (1,900) |
| Total Private | 39,900 | 40,000 | 41,600 | (100) | (1,700) |
| Goods Producing | 9,300 | 9,400 | 10,300 | (100) | (1,000) |
| Service Providing | 39,000 | 38,800 | 39,900 | 200 | (900) |
| Private Service Providing | 30,600 | 30,600 | 31,300 | 0 | (700) |
| MINING, LOGGING AND CONSTRUCTION | 1,600 | 1,600 | 2,200 | 0 | (600) |
| MANUFACTURING | 7,700 | 7,800 | 8,100 | (100) | (400) |
| TRADE, TRANSPORTATION, AND UTILITIES | 10,900 | 10,800 | 11,100 | 100 | (200) |
| RETAIL TRADE | 8,700 | 8,600 | 8,700 | 100 | 0 |
| INFORMATION | 500 | 500 | 500 | 0 | 0 |
| FINANCIAL ACTIVITIES | 1,600 | 1,600 | 1,600 | 0 | 0 |
| PROFESSIONAL AND BUSINESS SERVICES | 2,800 | 2,800 | 3,100 | 0 | (300) |
| EDUCATION AND HEALTH SERVICES | 8,500 | 8,500 | 8,700 | 0 | (200) |
| LEISURE AND HOSPITALITY | 5,100 | 5,200 | 4,900 | (100) | 200 |
| OTHER SERVICES | 1,200 | 1,200 | 1,400 | 0 | (200) |
| GOVERNMENT | 8,400 | 8,200 | 8,600 | 200 | (200) |
| State Government | 2,400 | 2,300 | 2,400 | 100 | 0 |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 3,601 | $1,894,371,251 | 49,853 | $731 |
| Agriculture, Forestry, Fishing & Hunting | 19 | $2,860,232 | 121 | $455 |
| Construction | 436 | $104,943,782 | 2,149 | $939 |
| Manufacturing | 267 | $423,958,671 | 8,280 | $985 |
| Utilities | 11 | $19,747,194 | 259 | $1,466 |
| Wholesale Trade | 142 | $57,268,878 | 1,087 | $1,013 |
| Retail Trade | 538 | $208,090,992 | 8,652 | $463 |
| Transportation and Warehousing | 87 | $49,655,025 | 1,411 | $677 |
| Information | 47 | $25,946,017 | 637 | $783 |
| Finance and Insurance | 142 | $55,011,881 | 1,099 | $963 |
| Real Estate and Rental and Leasing | 113 | $22,766,408 | 553 | $792 |
| Professional and Technical Services | 253 | $57,725,990 | 1,124 | $988 |
| Management of Companies and Enterprises | 18 | $18,254,823 | 364 | $964 |
| Administrative and Waste Services | 149 | $43,422,353 | 1,616 | $517 |
| Educational Services | 53 | $240,019,836 | 5,271 | $876 |
| Health Care and Social Assistance | 379 | $345,907,794 | 8,558 | $777 |
| Arts, Entertainment, and Recreation | 53 | $9,754,520 | 546 | $344 |
| Accommodation and Food Services | 310 | $64,311,756 | 4,517 | $274 |
| Other Services, Ex. Public Admin | 502 | $32,742,193 | 1,457 | $432 |
| Public Administration | 81 | $110,308,845 | 2,118 | $1,002 |
Cities and Towns in |
| Leominster-Fitchburg-Gardner, MA Metropolitan NECTA |
Largest Employers in |
| Leominster-Fitchburg-Gardner, MA Metropolitan NECTA |