New Bedford, MA Metropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 84,759 | 73,960 | 10,799 | 12.7 |
| 08 | 2009 | 85,308 | 74,688 | 10,620 | 12.4 |
| 07 | 2009 | 85,249 | 75,107 | 10,142 | 11.9 |
| 06 | 2009 | 84,735 | 74,955 | 9,780 | 11.5 |
| 05 | 2009 | 84,325 | 75,189 | 9,136 | 10.8 |
| 04 | 2009 | 84,152 | 75,032 | 9,120 | 10.8 |
| 03 | 2009 | 84,985 | 74,585 | 10,400 | 12.2 |
| 02 | 2009 | 85,582 | 74,677 | 10,905 | 12.7 |
| 01 | 2009 | 85,660 | 74,862 | 10,798 | 12.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 84,094 | 77,587 | 6,507 | 7.7 |
| Average | 2007 | 84,446 | 79,065 | 5,381 | 6.4 |
| Average | 2006 | 85,099 | 79,530 | 5,569 | 6.5 |
| Average | 2005 | 84,181 | 78,458 | 5,723 | 6.8 |
| Average | 2004 | 83,561 | 77,694 | 5,867 | 7.0 |
| Average | 2003 | 83,601 | 77,159 | 6,442 | 7.7 |
| Average | 2002 | 84,464 | 78,673 | 5,791 | 6.9 |
| Average | 2001 | 82,467 | 78,032 | 4,435 | 5.4 |
| Average | 2000 | 82,578 | 78,925 | 3,653 | 4.4 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 64,200 | 63,900 | 66,600 | 300 | (2,400) |
| Total Private | 52,600 | 52,800 | 54,800 | (200) | (2,200) |
| Goods Producing | 11,100 | 11,100 | 12,500 | 0 | (1,400) |
| Service Providing | 53,100 | 52,800 | 54,100 | 300 | (1,000) |
| Private Service Providing | 41,500 | 41,700 | 42,300 | (200) | (800) |
| MINING, LOGGING AND CONSTRUCTION | 2,300 | 2,300 | 2,900 | 0 | (600) |
| MANUFACTURING | 8,800 | 8,800 | 9,600 | 0 | (800) |
| Durable Goods | 5,200 | 5,200 | 5,700 | 0 | (500) |
| TRADE, TRANSPORTATION, AND UTILITIES | 13,000 | 13,000 | 13,400 | 0 | (400) |
| RETAIL TRADE | 7,900 | 7,900 | 8,300 | 0 | (400) |
| INFORMATION | 800 | 800 | 800 | 0 | 0 |
| FINANCIAL ACTIVITIES | 2,000 | 2,000 | 2,000 | 0 | 0 |
| PROFESSIONAL AND BUSINESS SERVICES | 3,900 | 3,900 | 3,900 | 0 | 0 |
| EDUCATION AND HEALTH SERVICES | 12,900 | 12,800 | 13,200 | 100 | (300) |
| Health Care and Social Assistance | 12,100 | 12,100 | 12,100 | 0 | 0 |
| LEISURE AND HOSPITALITY | 6,500 | 6,700 | 6,600 | (200) | (100) |
| OTHER SERVICES | 2,400 | 2,500 | 2,400 | (100) | 0 |
| GOVERNMENT | 11,600 | 11,100 | 11,800 | 500 | (200) |
| State Government | 3,600 | 3,200 | 3,700 | 400 | (100) |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 4,914 | $2,584,356,678 | 66,101 | $752 |
| Agriculture, Forestry, Fishing & Hunting | 234 | $85,564,695 | 1,222 | $1,347 |
| Construction | 543 | $129,101,993 | 2,814 | $882 |
| Manufacturing | 241 | $454,977,210 | 9,767 | $896 |
| Utilities | 6 | $22,443,929 | 302 | $1,429 |
| Wholesale Trade | 202 | $112,416,902 | 2,452 | $882 |
| Retail Trade | 634 | $202,263,082 | 8,355 | $466 |
| Transportation and Warehousing | 115 | $121,589,992 | 2,693 | $868 |
| Information | 53 | $40,510,741 | 942 | $827 |
| Finance and Insurance | 166 | $69,334,432 | 1,431 | $932 |
| Real Estate and Rental and Leasing | 152 | $18,981,857 | 587 | $622 |
| Professional and Technical Services | 327 | $70,658,787 | 1,378 | $986 |
| Management of Companies and Enterprises | 17 | $18,612,693 | 574 | $624 |
| Administrative and Waste Services | 204 | $67,562,938 | 2,058 | $631 |
| Educational Services | 49 | $324,782,838 | 6,527 | $957 |
| Health Care and Social Assistance | 414 | $518,238,259 | 12,056 | $827 |
| Arts, Entertainment, and Recreation | 74 | $23,996,252 | 1,008 | $458 |
| Accommodation and Food Services | 390 | $75,445,434 | 5,650 | $257 |
| Other Services, Ex. Public Admin | 995 | $67,395,416 | 3,187 | $407 |
| Public Administration | 96 | $159,607,133 | 3,085 | $995 |
Cities and Towns in |
| New Bedford, MA Metropolitan NECTA |
Largest Employers in |
| New Bedford, MA Metropolitan NECTA |