Pittsfield, MA Metropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 38,216 | 34,909 | 3,307 | 8.7 |
| 08 | 2009 | 40,232 | 37,003 | 3,229 | 8.0 |
| 07 | 2009 | 40,573 | 37,249 | 3,324 | 8.2 |
| 06 | 2009 | 39,318 | 36,059 | 3,259 | 8.3 |
| 05 | 2009 | 38,322 | 35,306 | 3,016 | 7.9 |
| 04 | 2009 | 38,105 | 35,070 | 3,035 | 8.0 |
| 03 | 2009 | 38,439 | 35,095 | 3,344 | 8.7 |
| 02 | 2009 | 38,637 | 35,320 | 3,317 | 8.6 |
| 01 | 2009 | 38,888 | 35,726 | 3,162 | 8.1 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 38,698 | 36,740 | 1,958 | 5.1 |
| Average | 2007 | 39,108 | 37,437 | 1,671 | 4.3 |
| Average | 2006 | 39,363 | 37,688 | 1,675 | 4.3 |
| Average | 2005 | 38,841 | 37,146 | 1,695 | 4.4 |
| Average | 2004 | 38,617 | 36,808 | 1,809 | 4.7 |
| Average | 2003 | 38,806 | 36,838 | 1,968 | 5.1 |
| Average | 2002 | 38,847 | 37,071 | 1,776 | 4.6 |
| Average | 2001 | 37,956 | 36,606 | 1,350 | 3.6 |
| Average | 2000 | 37,808 | 36,673 | 1,135 | 3.0 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 34,900 | 35,200 | 36,200 | (300) | (1,300) |
| Total Private | 30,300 | 30,700 | 31,500 | (400) | (1,200) |
| Goods Producing | 4,500 | 4,500 | 5,200 | 0 | (700) |
| Service Providing | 30,400 | 30,700 | 31,000 | (300) | (600) |
| Private Service Providing | 25,800 | 26,200 | 26,300 | (400) | (500) |
| MINING, LOGGING AND CONSTRUCTION | 1,400 | 1,400 | 1,700 | 0 | (300) |
| MANUFACTURING | 3,100 | 3,100 | 3,500 | 0 | (400) |
| TRADE, TRANSPORTATION, AND UTILITIES | 6,100 | 6,100 | 6,200 | 0 | (100) |
| INFORMATION | 600 | 600 | 600 | 0 | 0 |
| FINANCIAL ACTIVITIES | 1,600 | 1,700 | 1,700 | (100) | (100) |
| PROFESSIONAL AND BUSINESS SERVICES | 3,200 | 3,300 | 3,600 | (100) | (400) |
| EDUCATION AND HEALTH SERVICES | 8,000 | 8,000 | 8,100 | 0 | (100) |
| LEISURE AND HOSPITALITY | 5,100 | 5,200 | 4,900 | (100) | 200 |
| OTHER SERVICES | 1,200 | 1,300 | 1,200 | (100) | 0 |
| GOVERNMENT | 4,600 | 4,500 | 4,700 | 100 | (100) |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 2,438 | $1,481,040,008 | 36,397 | $783 |
| Agriculture, Forestry, Fishing & Hunting | 7 | $981,006 | 59 | $320 |
| Construction | 300 | $86,123,281 | 1,889 | $877 |
| Manufacturing | 89 | $228,834,899 | 3,482 | $1,264 |
| Utilities | 6 | $18,620,670 | 235 | $1,524 |
| Wholesale Trade | 61 | $24,123,632 | 505 | $919 |
| Retail Trade | 333 | $125,628,336 | 4,943 | $489 |
| Transportation and Warehousing | 47 | $27,610,617 | 722 | $735 |
| Information | 32 | $26,898,404 | 655 | $790 |
| Finance and Insurance | 91 | $77,088,154 | 1,353 | $1,096 |
| Real Estate and Rental and Leasing | 73 | $10,073,287 | 342 | $566 |
| Professional and Technical Services | 194 | $130,356,698 | 1,861 | $1,347 |
| Management of Companies and Enterprises | 12 | $26,475,665 | 352 | $1,446 |
| Administrative and Waste Services | 119 | $58,556,586 | 1,633 | $690 |
| Educational Services | 49 | $105,554,665 | 2,738 | $741 |
| Health Care and Social Assistance | 257 | $334,669,671 | 7,468 | $862 |
| Arts, Entertainment, and Recreation | 53 | $20,247,511 | 1,017 | $383 |
| Accommodation and Food Services | 232 | $75,566,480 | 4,074 | $357 |
| Other Services, Ex. Public Admin | 403 | $34,474,278 | 1,535 | $432 |
| Public Administration | 77 | $68,717,511 | 1,526 | $866 |
Cities and Towns in |
| Pittsfield, MA Metropolitan NECTA |
Largest Employers in |
| Pittsfield, MA Metropolitan NECTA |