Providence-Fall River-Warwick,MA only Metro NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 147,973 | 129,700 | 18,273 | 12.3 |
| 08 | 2009 | 150,666 | 132,635 | 18,031 | 12.0 |
| 07 | 2009 | 150,549 | 132,869 | 17,680 | 11.7 |
| 06 | 2009 | 149,769 | 132,698 | 17,071 | 11.4 |
| 05 | 2009 | 149,200 | 132,218 | 16,982 | 11.4 |
| 04 | 2009 | 149,500 | 132,060 | 17,440 | 11.7 |
| 03 | 2009 | 149,853 | 131,081 | 18,772 | 12.5 |
| 02 | 2009 | 149,522 | 131,224 | 18,298 | 12.2 |
| 01 | 2009 | 149,103 | 131,702 | 17,401 | 11.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 148,271 | 137,608 | 10,663 | 7.2 |
| Average | 2007 | 150,146 | 141,288 | 8,858 | 5.9 |
| Average | 2006 | 150,631 | 141,437 | 9,194 | 6.1 |
| Average | 2005 | 149,252 | 140,311 | 8,941 | 6.0 |
| Average | 2004 | 149,164 | 139,876 | 9,288 | 6.2 |
| Average | 2003 | 149,108 | 139,566 | 9,542 | 6.4 |
| Average | 2002 | 147,549 | 138,368 | 9,181 | 6.2 |
| Average | 2001 | 144,034 | 137,025 | 7,009 | 4.9 |
| Average | 2000 | 143,041 | 137,552 | 5,489 | 3.8 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 7,504 | $3,662,386,198 | 99,590 | $707 |
| Agriculture, Forestry, Fishing & Hunting | 31 | $7,089,701 | 201 | $678 |
| Mining | 5 | $4,298,205 | 83 | $996 |
| Construction | 948 | $275,448,182 | 5,534 | $957 |
| Manufacturing | 460 | $687,149,774 | 13,842 | $955 |
| Utilities | 22 | $72,180,983 | 786 | $1,766 |
| Wholesale Trade | 338 | $199,957,580 | 4,060 | $947 |
| Retail Trade | 1,183 | $431,548,788 | 18,261 | $454 |
| Transportation and Warehousing | 163 | $73,475,249 | 1,845 | $766 |
| Information | 74 | $57,923,600 | 1,470 | $758 |
| Finance and Insurance | 290 | $129,344,882 | 2,606 | $954 |
| Real Estate and Rental and Leasing | 208 | $30,633,965 | 811 | $726 |
| Professional and Technical Services | 557 | $100,355,194 | 2,023 | $954 |
| Management of Companies and Enterprises | 33 | $55,497,283 | 1,162 | $918 |
| Administrative and Waste Services | 385 | $103,825,120 | 3,681 | $542 |
| Educational Services | 95 | $309,153,988 | 6,608 | $900 |
| Health Care and Social Assistance | 642 | $705,208,574 | 17,227 | $787 |
| Arts, Entertainment, and Recreation | 117 | $28,151,339 | 1,374 | $394 |
| Accommodation and Food Services | 593 | $147,425,908 | 10,089 | $281 |
| Other Services, Ex. Public Admin | 1,244 | $88,267,320 | 4,851 | $350 |
| Public Administration | 116 | $155,450,565 | 3,075 | $972 |
Cities and Towns in |
| Providence-Fall River-Warwick,MA only Metro NECTA |
Largest Employers in |
| Providence-Fall River-Warwick,MA only Metro NECTA |