Springfield, MA-CT Metropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 342,305 | 309,531 | 32,774 | 9.6 |
| 08 | 2009 | 342,272 | 310,200 | 32,072 | 9.4 |
| 07 | 2009 | 344,074 | 311,880 | 32,194 | 9.4 |
| 06 | 2009 | 344,293 | 313,055 | 31,238 | 9.1 |
| 05 | 2009 | 343,157 | 314,439 | 28,718 | 8.4 |
| 04 | 2009 | 342,478 | 314,583 | 27,895 | 8.1 |
| 03 | 2009 | 343,624 | 313,897 | 29,727 | 8.7 |
| 02 | 2009 | 344,153 | 313,442 | 30,711 | 8.9 |
| 01 | 2009 | 342,337 | 311,899 | 30,438 | 8.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 344,008 | 323,865 | 20,143 | 5.9 |
| Average | 2007 | 343,777 | 326,369 | 17,408 | 5.1 |
| Average | 2006 | 345,381 | 327,047 | 18,334 | 5.3 |
| Average | 2005 | 343,359 | 325,059 | 18,300 | 5.3 |
| Average | 2004 | 343,634 | 324,271 | 19,363 | 5.6 |
| Average | 2003 | 344,280 | 323,712 | 20,568 | 6.0 |
| Average | 2002 | 343,484 | 325,844 | 17,640 | 5.1 |
| Average | 2001 | 339,379 | 326,721 | 12,658 | 3.7 |
| Average | 2000 | 335,346 | 325,430 | 9,916 | 3.0 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 289,300 | 288,200 | 299,300 | 1,100 | (10,000) |
| Total Private | 238,000 | 237,700 | 248,800 | 300 | (10,800) |
| Goods Producing | 43,000 | 43,500 | 46,600 | (500) | (3,600) |
| Service Providing | 246,300 | 244,700 | 252,700 | 1,600 | (6,400) |
| Private Service Providing | 195,000 | 194,200 | 202,200 | 800 | (7,200) |
| MINING, LOGGING AND CONSTRUCTION | 8,800 | 9,000 | 10,800 | (200) | (2,000) |
| Specialty Trade Contractors | 7,000 | 7,000 | 7,500 | 0 | (500) |
| MANUFACTURING | 34,200 | 34,500 | 35,800 | (300) | (1,600) |
| Durable Goods | 21,900 | 22,200 | 22,900 | (300) | (1,000) |
| Miscellaneous Manufacturing | 3,900 | 3,900 | 4,100 | 0 | (200) |
| Nondurable Goods | 12,300 | 12,300 | 12,900 | 0 | (600) |
| TRADE, TRANSPORTATION, AND UTILITIES | 57,400 | 57,200 | 59,900 | 200 | (2,500) |
| WHOLESALE TRADE | 11,400 | 11,300 | 11,800 | 100 | (400) |
| RETAIL TRADE | 32,700 | 32,600 | 34,700 | 100 | (2,000) |
| Food and Beverage Stores | 9,000 | 9,000 | 8,900 | 0 | 100 |
| General Merchandise Stores | 5,500 | 5,500 | 5,600 | 0 | (100) |
| TRANSPORTATION, WAREHOUSING & UTILITIES | 13,300 | 13,300 | 13,400 | 0 | (100) |
| INFORMATION | 4,100 | 4,100 | 4,300 | 0 | (200) |
| FINANCIAL ACTIVITIES | 17,400 | 17,400 | 17,500 | 0 | (100) |
| Finance and Insurance | 14,100 | 14,100 | 14,000 | 0 | 100 |
| Insurance Carriers & Related Activities | 9,000 | 9,000 | 9,100 | 0 | (100) |
| PROFESSIONAL AND BUSINESS SERVICES | 22,600 | 22,400 | 24,000 | 200 | (1,400) |
| EDUCATION AND HEALTH SERVICES | 58,400 | 57,300 | 58,700 | 1,100 | (300) |
| Educational Services | 12,800 | 12,000 | 13,000 | 800 | (200) |
| Health Care and Social Assistance | 45,600 | 45,300 | 45,700 | 300 | (100) |
| Ambulatory Health Care Services | 15,300 | 15,300 | 14,900 | 0 | 400 |
| Hospitals | 13,300 | 13,200 | 13,500 | 100 | (200) |
| Nursing and Residential Care Facilities | 10,800 | 10,800 | 10,700 | 0 | 100 |
| LEISURE AND HOSPITALITY | 24,000 | 24,800 | 26,500 | (800) | (2,500) |
| OTHER SERVICES | 11,100 | 11,000 | 11,300 | 100 | (200) |
| GOVERNMENT | 51,300 | 50,500 | 50,500 | 800 | 800 |
| Federal Government | 6,900 | 6,700 | 6,700 | 200 | 200 |
| U.S. Postal Service | 3,400 | 3,300 | 3,600 | 100 | (200) |
| State Government | 13,300 | 13,100 | 12,600 | 200 | 700 |
| Local Government | 31,100 | 30,700 | 31,200 | 400 | (100) |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 18,135 | $10,295,177,983 | 248,778 | $796 |
| Agriculture, Forestry, Fishing & Hunting | 96 | $18,618,065 | 806 | $444 |
| Mining | 15 | $5,910,065 | 105 | $1,082 |
| Construction | 1,491 | $531,000,602 | 10,170 | $1,004 |
| Manufacturing | 822 | $1,426,448,696 | 28,288 | $970 |
| Utilities | 42 | $154,957,691 | 1,870 | $1,594 |
| Wholesale Trade | 697 | $424,418,538 | 8,181 | $998 |
| Retail Trade | 2,013 | $754,314,412 | 29,956 | $484 |
| Transportation and Warehousing | 366 | $455,061,322 | 10,551 | $829 |
| Information | 198 | $243,013,273 | 4,528 | $1,032 |
| Finance and Insurance | 642 | $844,810,312 | 10,360 | $1,568 |
| Real Estate and Rental and Leasing | 512 | $104,029,603 | 2,903 | $689 |
| Professional and Technical Services | 1,216 | $391,885,834 | 6,926 | $1,088 |
| Management of Companies and Enterprises | 79 | $278,291,478 | 3,579 | $1,495 |
| Administrative and Waste Services | 743 | $240,795,020 | 8,789 | $527 |
| Educational Services | 305 | $1,213,716,677 | 28,592 | $816 |
| Health Care and Social Assistance | 1,319 | $2,013,294,373 | 45,409 | $853 |
| Arts, Entertainment, and Recreation | 227 | $77,027,268 | 4,252 | $348 |
| Accommodation and Food Services | 1,199 | $268,624,046 | 18,911 | $273 |
| Other Services, Ex. Public Admin | 5,824 | $285,892,297 | 13,567 | $405 |
| Public Administration | 329 | $563,068,411 | 11,034 | $981 |
Cities and Towns in |
| Springfield, MA-CT Metropolitan NECTA |
Largest Employers in |
| Springfield, MA-CT Metropolitan NECTA |