Worcester, MA-CT Metropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 294,104 | 265,504 | 28,600 | 9.7 |
| 08 | 2009 | 297,296 | 269,243 | 28,053 | 9.4 |
| 07 | 2009 | 298,328 | 269,582 | 28,746 | 9.6 |
| 06 | 2009 | 298,098 | 270,399 | 27,699 | 9.3 |
| 05 | 2009 | 293,969 | 268,706 | 25,263 | 8.6 |
| 04 | 2009 | 293,525 | 269,046 | 24,479 | 8.3 |
| 03 | 2009 | 293,595 | 268,504 | 25,091 | 8.5 |
| 02 | 2009 | 293,116 | 268,016 | 25,100 | 8.6 |
| 01 | 2009 | 293,049 | 268,714 | 24,335 | 8.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 290,972 | 274,584 | 16,388 | 5.6 |
| Average | 2007 | 291,199 | 277,191 | 14,008 | 4.8 |
| Average | 2006 | 291,325 | 276,895 | 14,430 | 5.0 |
| Average | 2005 | 288,478 | 273,940 | 14,538 | 5.0 |
| Average | 2004 | 289,317 | 273,601 | 15,716 | 5.4 |
| Average | 2003 | 290,242 | 272,836 | 17,406 | 6.0 |
| Average | 2002 | 288,116 | 272,646 | 15,470 | 5.4 |
| Average | 2001 | 283,755 | 273,235 | 10,520 | 3.7 |
| Average | 2000 | 279,677 | 272,178 | 7,499 | 2.7 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 244,300 | 244,000 | 248,100 | 300 | (3,800) |
| Total Private | 206,500 | 206,500 | 210,300 | 0 | (3,800) |
| Goods Producing | 35,300 | 35,600 | 37,500 | (300) | (2,200) |
| Service Providing | 209,000 | 208,400 | 210,600 | 600 | (1,600) |
| Private Service Providing | 171,200 | 170,900 | 172,800 | 300 | (1,600) |
| MINING, LOGGING AND CONSTRUCTION | 8,400 | 8,600 | 9,400 | (200) | (1,000) |
| MANUFACTURING | 26,900 | 27,000 | 28,100 | (100) | (1,200) |
| Durable Goods | 17,700 | 17,800 | 18,400 | (100) | (700) |
| Computer and Electronic Product Mfg | 3,500 | 3,500 | 3,500 | 0 | 0 |
| Nondurable Goods | 9,200 | 9,200 | 9,700 | 0 | (500) |
| TRADE, TRANSPORTATION, AND UTILITIES | 44,500 | 44,200 | 46,200 | 300 | (1,700) |
| WHOLESALE TRADE | 10,400 | 10,300 | 10,900 | 100 | (500) |
| RETAIL TRADE | 26,200 | 26,000 | 27,300 | 200 | (1,100) |
| Food and Beverage Stores | 7,100 | 7,000 | 7,100 | 100 | 0 |
| TRANSPORTATION, WAREHOUSING & UTILITIES | 7,900 | 7,900 | 8,000 | 0 | (100) |
| INFORMATION | 3,900 | 3,900 | 4,000 | 0 | (100) |
| FINANCIAL ACTIVITIES | 13,100 | 13,100 | 13,400 | 0 | (300) |
| Finance and Insurance | 11,400 | 11,500 | 11,500 | (100) | (100) |
| Insurance Carriers & Related Activities | 7,800 | 7,900 | 8,000 | (100) | (200) |
| Insurance Carriers | 6,200 | 6,200 | 6,400 | 0 | (200) |
| PROFESSIONAL AND BUSINESS SERVICES | 25,000 | 25,300 | 26,800 | (300) | (1,800) |
| Professional, Scientific, Technical Serv | 10,300 | 10,300 | 10,700 | 0 | (400) |
| Management of Companies and Enterprises | 3,700 | 3,700 | 3,900 | 0 | (200) |
| Admin & Support, Waste Man & Remediation | 11,000 | 11,300 | 12,200 | (300) | (1,200) |
| EDUCATION AND HEALTH SERVICES | 53,300 | 52,600 | 52,100 | 700 | 1,200 |
| Educational Services | 11,800 | 11,100 | 11,700 | 700 | 100 |
| Health Care and Social Assistance | 41,500 | 41,500 | 40,400 | 0 | 1,100 |
| Hospitals | 15,200 | 15,100 | 14,600 | 100 | 600 |
| LEISURE AND HOSPITALITY | 22,900 | 23,200 | 21,600 | (300) | 1,300 |
| OTHER SERVICES | 8,500 | 8,600 | 8,700 | (100) | (200) |
| GOVERNMENT | 37,800 | 37,500 | 37,800 | 300 | 0 |
| Federal Government | 2,300 | 2,300 | 2,400 | 0 | (100) |
| State Government | 12,200 | 12,300 | 12,400 | (100) | (200) |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 14,198 | $10,863,381,905 | 233,877 | $893 |
| Agriculture, Forestry, Fishing & Hunting | 52 | $6,496,267 | 316 | $395 |
| Mining | 12 | $7,371,118 | 137 | $1,035 |
| Construction | 1,601 | $535,530,267 | 9,954 | $1,035 |
| Manufacturing | 703 | $1,690,153,421 | 26,729 | $1,216 |
| Utilities | 46 | $104,696,237 | 1,173 | $1,716 |
| Wholesale Trade | 872 | $641,988,377 | 10,635 | $1,161 |
| Retail Trade | 1,693 | $686,199,022 | 26,217 | $503 |
| Transportation and Warehousing | 373 | $343,942,602 | 8,231 | $804 |
| Information | 228 | $326,961,910 | 4,306 | $1,460 |
| Finance and Insurance | 654 | $756,318,196 | 11,173 | $1,302 |
| Real Estate and Rental and Leasing | 401 | $80,452,025 | 1,864 | $830 |
| Professional and Technical Services | 1,445 | $766,925,785 | 10,767 | $1,370 |
| Management of Companies and Enterprises | 64 | $330,490,245 | 3,913 | $1,624 |
| Administrative and Waste Services | 726 | $375,761,205 | 11,943 | $605 |
| Educational Services | 238 | $1,253,438,908 | 26,417 | $912 |
| Health Care and Social Assistance | 1,185 | $1,837,920,379 | 40,507 | $873 |
| Arts, Entertainment, and Recreation | 199 | $72,061,494 | 4,048 | $342 |
| Accommodation and Food Services | 1,113 | $270,561,017 | 16,970 | $307 |
| Other Services, Ex. Public Admin | 2,232 | $244,999,129 | 8,989 | $524 |
| Public Administration | 361 | $531,114,301 | 9,591 | $1,065 |
Cities and Towns in |
| Worcester, MA-CT Metropolitan NECTA |
Largest Employers in |
| Worcester, MA-CT Metropolitan NECTA |