Amherst Center, MA Micropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 23,887 | 22,537 | 1,350 | 5.7 |
| 08 | 2009 | 21,087 | 19,909 | 1,178 | 5.6 |
| 07 | 2009 | 21,580 | 20,094 | 1,486 | 6.9 |
| 06 | 2009 | 21,684 | 20,211 | 1,473 | 6.8 |
| 05 | 2009 | 25,422 | 24,371 | 1,051 | 4.1 |
| 04 | 2009 | 25,083 | 24,319 | 764 | 3.0 |
| 03 | 2009 | 25,049 | 24,247 | 802 | 3.2 |
| 02 | 2009 | 25,179 | 24,172 | 1,007 | 4.0 |
| 01 | 2009 | 22,058 | 21,007 | 1,051 | 4.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 24,141 | 23,291 | 850 | 3.5 |
| Average | 2007 | 24,394 | 23,635 | 759 | 3.1 |
| Average | 2006 | 24,300 | 23,490 | 810 | 3.3 |
| Average | 2005 | 24,059 | 23,251 | 808 | 3.4 |
| Average | 2004 | 24,150 | 23,358 | 792 | 3.3 |
| Average | 2003 | 24,042 | 23,247 | 795 | 3.3 |
| Average | 2002 | 23,620 | 22,971 | 649 | 2.7 |
| Average | 2001 | 23,473 | 22,960 | 513 | 2.2 |
| Average | 2000 | 23,337 | 22,884 | 453 | 1.9 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 1,190 | $699,602,119 | 15,989 | $841 |
| Agriculture, Forestry, Fishing & Hunting | 8 | $1,040,389 | 72 | $278 |
| Construction | 59 | $22,553,564 | 426 | $1,018 |
| Manufacturing | 11 | $2,269,906 | 62 | $704 |
| Wholesale Trade | 19 | $2,333,964 | 40 | $1,122 |
| Retail Trade | 81 | $24,102,139 | 1,004 | $462 |
| Transportation and Warehousing | 9 | $4,915,471 | 122 | $775 |
| Information | 28 | $11,306,848 | 267 | $814 |
| Finance and Insurance | 37 | $11,987,869 | 230 | $1,002 |
| Real Estate and Rental and Leasing | 36 | $8,505,784 | 247 | $662 |
| Professional and Technical Services | 111 | $19,215,592 | 322 | $1,148 |
| Administrative and Waste Services | 30 | $5,844,918 | 156 | $721 |
| Educational Services | 54 | $484,662,859 | 8,752 | $1,065 |
| Health Care and Social Assistance | 76 | $32,804,843 | 1,043 | $605 |
| Arts, Entertainment, and Recreation | 16 | $6,733,557 | 551 | $235 |
| Accommodation and Food Services | 79 | $18,456,345 | 1,257 | $282 |
| Other Services, Ex. Public Admin | 500 | $17,754,739 | 904 | $378 |
| Public Administration | 32 | $23,323,696 | 504 | $890 |
Cities and Towns in |
| Amherst Center, MA Micropolitan NECTA |
Largest Employers in |
| Amherst Center, MA Micropolitan NECTA |