Athol, MA Micropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 10,796 | 9,491 | 1,305 | 12.1 |
| 08 | 2009 | 10,779 | 9,492 | 1,287 | 11.9 |
| 07 | 2009 | 10,817 | 9,518 | 1,299 | 12.0 |
| 06 | 2009 | 11,015 | 9,815 | 1,200 | 10.9 |
| 05 | 2009 | 10,819 | 9,708 | 1,111 | 10.3 |
| 04 | 2009 | 10,753 | 9,719 | 1,034 | 9.6 |
| 03 | 2009 | 10,747 | 9,702 | 1,045 | 9.7 |
| 02 | 2009 | 10,736 | 9,695 | 1,041 | 9.7 |
| 01 | 2009 | 10,867 | 9,822 | 1,045 | 9.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 10,568 | 9,866 | 702 | 6.6 |
| Average | 2007 | 10,446 | 9,854 | 592 | 5.7 |
| Average | 2006 | 10,526 | 9,937 | 589 | 5.6 |
| Average | 2005 | 10,579 | 9,981 | 598 | 5.7 |
| Average | 2004 | 10,681 | 10,038 | 643 | 6.0 |
| Average | 2003 | 10,866 | 10,178 | 688 | 6.3 |
| Average | 2002 | 10,877 | 10,294 | 583 | 5.4 |
| Average | 2001 | 10,707 | 10,261 | 446 | 4.2 |
| Average | 2000 | 10,781 | 10,460 | 321 | 3.0 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 487 | $195,797,937 | 5,957 | $632 |
| Construction | 40 | $5,579,526 | 151 | $711 |
| Manufacturing | 32 | $62,191,234 | 1,507 | $794 |
| Utilities | 4 | $2,186,034 | 27 | $1,557 |
| Wholesale Trade | 14 | $2,557,615 | 53 | $928 |
| Retail Trade | 68 | $19,152,491 | 784 | $470 |
| Transportation and Warehousing | 16 | $6,512,061 | 167 | $750 |
| Information | 9 | $2,383,055 | 92 | $498 |
| Finance and Insurance | 14 | $5,708,330 | 124 | $885 |
| Real Estate and Rental and Leasing | 10 | $380,411 | 20 | $366 |
| Professional and Technical Services | 20 | $2,029,513 | 66 | $591 |
| Management of Companies and Enterprises | 3 | $1,248,501 | 36 | $667 |
| Administrative and Waste Services | 20 | $4,491,256 | 156 | $554 |
| Educational Services | 11 | $31,889,513 | 841 | $729 |
| Health Care and Social Assistance | 42 | $30,431,101 | 926 | $632 |
| Arts, Entertainment, and Recreation | 9 | $499,386 | 40 | $240 |
| Accommodation and Food Services | 38 | $4,698,856 | 339 | $267 |
| Other Services, Ex. Public Admin | 121 | $5,230,093 | 359 | $280 |
| Public Administration | 14 | $8,498,233 | 262 | $624 |
Cities and Towns in |
| Athol, MA Micropolitan NECTA |
Largest Employers in |
| Athol, MA Micropolitan NECTA |