Greenfield, MA Micropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 21,818 | 19,798 | 2,020 | 9.3 |
| 08 | 2009 | 21,421 | 19,444 | 1,977 | 9.2 |
| 07 | 2009 | 21,695 | 19,718 | 1,977 | 9.1 |
| 06 | 2009 | 22,001 | 20,072 | 1,929 | 8.8 |
| 05 | 2009 | 22,060 | 20,344 | 1,716 | 7.8 |
| 04 | 2009 | 21,859 | 20,229 | 1,630 | 7.5 |
| 03 | 2009 | 21,930 | 20,174 | 1,756 | 8.0 |
| 02 | 2009 | 22,025 | 20,240 | 1,785 | 8.1 |
| 01 | 2009 | 21,749 | 19,965 | 1,784 | 8.2 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 21,852 | 20,704 | 1,148 | 5.3 |
| Average | 2007 | 22,068 | 21,098 | 970 | 4.4 |
| Average | 2006 | 22,501 | 21,472 | 1,029 | 4.6 |
| Average | 2005 | 22,461 | 21,441 | 1,020 | 4.5 |
| Average | 2004 | 22,539 | 21,532 | 1,007 | 4.5 |
| Average | 2003 | 22,957 | 21,891 | 1,066 | 4.6 |
| Average | 2002 | 22,816 | 21,852 | 964 | 4.2 |
| Average | 2001 | 22,303 | 21,577 | 726 | 3.3 |
| Average | 2000 | 22,242 | 21,662 | 580 | 2.6 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 1,315 | $560,761,970 | 16,287 | $662 |
| Agriculture, Forestry, Fishing & Hunting | 9 | $3,181,839 | 94 | $651 |
| Construction | 105 | $19,739,070 | 516 | $736 |
| Manufacturing | 67 | $90,417,266 | 1,852 | $939 |
| Utilities | 6 | $5,446,435 | 77 | $1,360 |
| Wholesale Trade | 51 | $24,239,803 | 549 | $849 |
| Retail Trade | 167 | $50,176,234 | 2,031 | $475 |
| Transportation and Warehousing | 35 | $12,783,596 | 390 | $630 |
| Information | 25 | $10,779,350 | 282 | $735 |
| Finance and Insurance | 43 | $29,297,389 | 488 | $1,155 |
| Real Estate and Rental and Leasing | 28 | $1,794,242 | 98 | $352 |
| Professional and Technical Services | 84 | $12,869,400 | 295 | $839 |
| Management of Companies and Enterprises | 10 | $14,056,199 | 243 | $1,112 |
| Administrative and Waste Services | 53 | $8,974,140 | 460 | $375 |
| Educational Services | 44 | $88,175,229 | 2,437 | $696 |
| Health Care and Social Assistance | 119 | $107,736,363 | 3,044 | $681 |
| Arts, Entertainment, and Recreation | 25 | $2,536,454 | 174 | $280 |
| Accommodation and Food Services | 85 | $15,498,267 | 1,207 | $247 |
| Other Services, Ex. Public Admin | 298 | $16,512,036 | 872 | $364 |
| Public Administration | 60 | $45,682,196 | 1,156 | $760 |
Cities and Towns in |
| Greenfield, MA Micropolitan NECTA |
Largest Employers in |
| Greenfield, MA Micropolitan NECTA |