North Adams, MA-VT Micropolitan NECTA
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 17,569 | 15,896 | 1,673 | 9.5 |
| 08 | 2009 | 17,930 | 16,303 | 1,627 | 9.1 |
| 07 | 2009 | 18,120 | 16,427 | 1,693 | 9.3 |
| 06 | 2009 | 18,129 | 16,421 | 1,708 | 9.4 |
| 05 | 2009 | 17,667 | 16,110 | 1,557 | 8.8 |
| 04 | 2009 | 17,532 | 15,963 | 1,569 | 8.9 |
| 03 | 2009 | 17,539 | 15,849 | 1,690 | 9.6 |
| 02 | 2009 | 17,584 | 15,870 | 1,714 | 9.7 |
| 01 | 2009 | 17,425 | 15,756 | 1,669 | 9.6 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 17,345 | 16,295 | 1,050 | 6.1 |
| Average | 2007 | 17,329 | 16,372 | 957 | 5.5 |
| Average | 2006 | 17,334 | 16,407 | 927 | 5.3 |
| Average | 2005 | 17,249 | 16,324 | 925 | 5.4 |
| Average | 2004 | 17,354 | 16,335 | 1,019 | 5.9 |
| Average | 2003 | 17,576 | 16,477 | 1,099 | 6.3 |
| Average | 2002 | 17,691 | 16,704 | 987 | 5.6 |
| Average | 2001 | 17,557 | 16,808 | 749 | 4.3 |
| Average | 2000 | 17,348 | 16,761 | 587 | 3.4 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 956 | $467,293,622 | 12,377 | $726 |
| Agriculture, Forestry, Fishing & Hunting | 8 | $599,003 | 29 | $397 |
| Construction | 93 | $27,524,056 | 572 | $925 |
| Manufacturing | 35 | $42,084,221 | 966 | $838 |
| Utilities | 3 | $5,090,021 | 44 | $2,225 |
| Wholesale Trade | 27 | $13,958,296 | 314 | $855 |
| Retail Trade | 123 | $35,232,967 | 1,432 | $473 |
| Transportation and Warehousing | 23 | $8,049,751 | 231 | $670 |
| Information | 21 | $7,482,148 | 209 | $688 |
| Finance and Insurance | 38 | $23,091,981 | 406 | $1,094 |
| Real Estate and Rental and Leasing | 36 | $7,858,281 | 220 | $687 |
| Professional and Technical Services | 65 | $16,881,937 | 322 | $1,008 |
| Management of Companies and Enterprises | 3 | $806,610 | 13 | $1,193 |
| Administrative and Waste Services | 42 | $8,724,517 | 270 | $621 |
| Educational Services | 16 | $130,851,519 | 2,703 | $931 |
| Health Care and Social Assistance | 78 | $80,890,230 | 1,996 | $779 |
| Arts, Entertainment, and Recreation | 24 | $11,624,632 | 369 | $606 |
| Accommodation and Food Services | 111 | $17,843,258 | 1,305 | $263 |
| Other Services, Ex. Public Admin | 177 | $12,960,161 | 545 | $457 |
| Public Administration | 33 | $15,740,033 | 428 | $707 |
Cities and Towns in |
| North Adams, MA-VT Micropolitan NECTA |
Largest Employers in |
| North Adams, MA-VT Micropolitan NECTA |