Brockton-Bridgewater-Easton, MA NECTA Division
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 125,054 | 111,878 | 13,176 | 10.5 |
| 08 | 2009 | 126,757 | 113,874 | 12,883 | 10.2 |
| 07 | 2009 | 127,096 | 114,151 | 12,945 | 10.2 |
| 06 | 2009 | 126,202 | 113,790 | 12,412 | 9.8 |
| 05 | 2009 | 124,429 | 113,188 | 11,241 | 9.0 |
| 04 | 2009 | 124,102 | 113,236 | 10,866 | 8.8 |
| 03 | 2009 | 124,357 | 112,970 | 11,387 | 9.2 |
| 02 | 2009 | 124,431 | 112,839 | 11,592 | 9.3 |
| 01 | 2009 | 124,828 | 113,456 | 11,372 | 9.1 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 124,910 | 117,461 | 7,449 | 6.0 |
| Average | 2007 | 124,936 | 118,623 | 6,313 | 5.1 |
| Average | 2006 | 124,566 | 117,980 | 6,586 | 5.3 |
| Average | 2005 | 123,233 | 116,693 | 6,540 | 5.3 |
| Average | 2004 | 123,569 | 116,526 | 7,043 | 5.7 |
| Average | 2003 | 124,012 | 116,514 | 7,498 | 6.0 |
| Average | 2002 | 125,189 | 118,595 | 6,594 | 5.3 |
| Average | 2001 | 124,165 | 119,483 | 4,682 | 3.8 |
| Average | 2000 | 123,237 | 119,720 | 3,517 | 2.9 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 85,600 | 85,500 | 89,300 | 100 | (3,700) |
| Total Private | 70,400 | 70,400 | 73,500 | 0 | (3,100) |
| Goods Producing | 11,900 | 11,900 | 13,600 | 0 | (1,700) |
| Service Providing | 73,700 | 73,600 | 75,700 | 100 | (2,000) |
| Private Service Providing | 58,500 | 58,500 | 59,900 | 0 | (1,400) |
| MINING, LOGGING AND CONSTRUCTION | 4,200 | 4,200 | 5,200 | 0 | (1,000) |
| MANUFACTURING | 7,700 | 7,700 | 8,400 | 0 | (700) |
| TRADE, TRANSPORTATION, AND UTILITIES | 19,400 | 19,400 | 20,000 | 0 | (600) |
| RETAIL TRADE | 11,600 | 11,500 | 12,100 | 100 | (500) |
| INFORMATION | 900 | 900 | 900 | 0 | 0 |
| FINANCIAL ACTIVITIES | 3,100 | 3,100 | 3,200 | 0 | (100) |
| PROFESSIONAL AND BUSINESS SERVICES | 7,600 | 7,600 | 8,100 | 0 | (500) |
| EDUCATION AND HEALTH SERVICES | 15,800 | 15,700 | 15,600 | 100 | 200 |
| Health Care and Social Assistance | 13,600 | 13,600 | 13,500 | 0 | 100 |
| LEISURE AND HOSPITALITY | 7,400 | 7,500 | 7,600 | (100) | (200) |
| OTHER SERVICES | 4,300 | 4,300 | 4,500 | 0 | (200) |
| GOVERNMENT | 15,200 | 15,100 | 15,800 | 100 | (600) |
| Federal Government | 2,100 | 2,100 | 2,200 | 0 | (100) |
| State Government | 4,300 | 4,300 | 4,500 | 0 | (200) |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 5,990 | $3,822,799,353 | 87,960 | $836 |
| Agriculture, Forestry, Fishing & Hunting | 21 | $4,030,426 | 104 | $745 |
| Mining | 4 | $2,719,499 | 56 | $934 |
| Construction | 736 | $316,019,949 | 5,315 | $1,143 |
| Manufacturing | 310 | $453,423,547 | 8,383 | $1,040 |
| Utilities | 12 | $20,101,636 | 226 | $1,710 |
| Wholesale Trade | 338 | $291,567,736 | 4,536 | $1,236 |
| Retail Trade | 797 | $334,472,146 | 12,226 | $526 |
| Transportation and Warehousing | 185 | $169,286,465 | 3,903 | $834 |
| Information | 61 | $52,920,573 | 1,033 | $985 |
| Finance and Insurance | 234 | $157,721,653 | 2,466 | $1,230 |
| Real Estate and Rental and Leasing | 154 | $33,161,405 | 794 | $803 |
| Professional and Technical Services | 458 | $121,153,723 | 2,256 | $1,033 |
| Management of Companies and Enterprises | 39 | $122,499,619 | 1,442 | $1,634 |
| Administrative and Waste Services | 346 | $149,341,032 | 4,470 | $642 |
| Educational Services | 75 | $439,719,468 | 9,323 | $907 |
| Health Care and Social Assistance | 506 | $663,556,911 | 14,707 | $868 |
| Arts, Entertainment, and Recreation | 67 | $15,306,271 | 871 | $338 |
| Accommodation and Food Services | 432 | $103,595,955 | 6,977 | $286 |
| Other Services, Ex. Public Admin | 1,097 | $118,864,741 | 4,888 | $468 |
| Public Administration | 118 | $253,336,599 | 3,983 | $1,223 |
Cities and Towns in |
| Brockton-Bridgewater-Easton, MA NECTA Division |
Largest Employers in |
| Brockton-Bridgewater-Easton, MA NECTA Division |