Framingham, MA NECTA Division
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 147,124 | 135,897 | 11,227 | 7.6 |
| 08 | 2009 | 150,212 | 139,306 | 10,906 | 7.3 |
| 07 | 2009 | 150,588 | 139,650 | 10,938 | 7.3 |
| 06 | 2009 | 149,925 | 139,198 | 10,727 | 7.2 |
| 05 | 2009 | 147,429 | 137,788 | 9,641 | 6.5 |
| 04 | 2009 | 147,266 | 138,024 | 9,242 | 6.3 |
| 03 | 2009 | 147,497 | 137,907 | 9,590 | 6.5 |
| 02 | 2009 | 147,289 | 137,663 | 9,626 | 6.5 |
| 01 | 2009 | 148,072 | 138,743 | 9,329 | 6.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 147,741 | 141,600 | 6,141 | 4.2 |
| Average | 2007 | 146,368 | 141,196 | 5,172 | 3.5 |
| Average | 2006 | 145,093 | 139,538 | 5,555 | 3.8 |
| Average | 2005 | 143,810 | 138,262 | 5,548 | 3.9 |
| Average | 2004 | 142,808 | 136,645 | 6,163 | 4.3 |
| Average | 2003 | 143,185 | 135,776 | 7,409 | 5.2 |
| Average | 2002 | 145,093 | 137,990 | 7,103 | 4.9 |
| Average | 2001 | 145,160 | 140,650 | 4,510 | 3.1 |
| Average | 2000 | 142,532 | 139,373 | 3,159 | 2.2 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 157,000 | 156,900 | 159,800 | 100 | (2,800) |
| Total Private | 140,900 | 141,000 | 143,800 | (100) | (2,900) |
| Goods Producing | 31,500 | 31,600 | 33,500 | (100) | (2,000) |
| Service Providing | 125,500 | 125,300 | 126,300 | 200 | (800) |
| Private Service Providing | 109,400 | 109,400 | 110,300 | 0 | (900) |
| MINING, LOGGING AND CONSTRUCTION | 6,500 | 6,500 | 7,500 | 0 | (1,000) |
| MANUFACTURING | 25,000 | 25,100 | 26,000 | (100) | (1,000) |
| Durable Goods | 19,600 | 19,700 | 20,600 | (100) | (1,000) |
| Computer and Electronic Product Mfg | 16,300 | 16,300 | 16,900 | 0 | (600) |
| TRADE, TRANSPORTATION, AND UTILITIES | 30,100 | 29,800 | 30,600 | 300 | (500) |
| WHOLESALE TRADE | 8,600 | 8,700 | 9,200 | (100) | (600) |
| RETAIL TRADE | 19,700 | 19,300 | 19,500 | 400 | 200 |
| TRANSPORTATION, WAREHOUSING & UTILITIES | 1,800 | 1,800 | 1,900 | 0 | (100) |
| INFORMATION | 6,100 | 6,100 | 6,200 | 0 | (100) |
| FINANCIAL ACTIVITIES | 4,800 | 4,800 | 4,800 | 0 | 0 |
| PROFESSIONAL AND BUSINESS SERVICES | 30,900 | 31,200 | 31,100 | (300) | (200) |
| EDUCATION AND HEALTH SERVICES | 20,900 | 20,800 | 21,000 | 100 | (100) |
| Health Care and Social Assistance | 18,100 | 18,100 | 17,800 | 0 | 300 |
| LEISURE AND HOSPITALITY | 12,200 | 12,300 | 12,200 | (100) | 0 |
| OTHER SERVICES | 4,400 | 4,400 | 4,400 | 0 | 0 |
| GOVERNMENT | 16,100 | 15,900 | 16,000 | 200 | 100 |
| Federal Government | 2,000 | 1,900 | 1,900 | 100 | 100 |
| State Government | 2,400 | 2,500 | 2,500 | (100) | (100) |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 8,933 | $10,302,713,918 | 158,877 | $1,247 |
| Agriculture, Forestry, Fishing & Hunting | 12 | $5,767,483 | 183 | $606 |
| Construction | 916 | $493,332,695 | 7,664 | $1,238 |
| Manufacturing | 423 | $2,564,999,033 | 26,338 | $1,873 |
| Utilities | 15 | $42,555,147 | 480 | $1,705 |
| Wholesale Trade | 733 | $855,665,271 | 9,308 | $1,768 |
| Retail Trade | 1,144 | $548,989,731 | 19,857 | $532 |
| Transportation and Warehousing | 132 | $92,435,644 | 1,982 | $897 |
| Information | 225 | $588,660,239 | 6,562 | $1,725 |
| Finance and Insurance | 376 | $242,756,740 | 3,511 | $1,330 |
| Real Estate and Rental and Leasing | 271 | $61,821,054 | 1,211 | $982 |
| Professional and Technical Services | 1,381 | $1,483,991,329 | 15,196 | $1,878 |
| Management of Companies and Enterprises | 68 | $1,083,922,700 | 9,099 | $2,291 |
| Administrative and Waste Services | 558 | $332,955,693 | 8,278 | $773 |
| Educational Services | 141 | $508,726,608 | 11,184 | $875 |
| Health Care and Social Assistance | 729 | $806,011,194 | 17,973 | $862 |
| Arts, Entertainment, and Recreation | 125 | $31,714,320 | 1,657 | $368 |
| Accommodation and Food Services | 640 | $203,290,885 | 10,864 | $360 |
| Other Services, Ex. Public Admin | 931 | $145,506,862 | 4,167 | $672 |
| Public Administration | 111 | $209,456,518 | 3,361 | $1,198 |
Cities and Towns in |
| Framingham, MA NECTA Division |
Largest Employers in |
| Framingham, MA NECTA Division |