Haverhill-North Andover-Amesbury, MA-NH NECTA Division
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 119,409 | 108,536 | 10,873 | 9.1 |
| 08 | 2009 | 121,056 | 110,273 | 10,783 | 8.9 |
| 07 | 2009 | 121,506 | 110,919 | 10,587 | 8.7 |
| 06 | 2009 | 121,725 | 111,297 | 10,428 | 8.6 |
| 05 | 2009 | 120,381 | 110,774 | 9,607 | 8.0 |
| 04 | 2009 | 120,290 | 110,809 | 9,481 | 7.9 |
| 03 | 2009 | 120,428 | 110,592 | 9,836 | 8.2 |
| 02 | 2009 | 120,450 | 110,653 | 9,797 | 8.1 |
| 01 | 2009 | 120,955 | 111,480 | 9,475 | 7.8 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 120,962 | 114,801 | 6,161 | 5.1 |
| Average | 2007 | 120,864 | 115,684 | 5,180 | 4.3 |
| Average | 2006 | 120,346 | 114,962 | 5,384 | 4.5 |
| Average | 2005 | 119,100 | 113,489 | 5,611 | 4.7 |
| Average | 2004 | 118,588 | 112,332 | 6,256 | 5.3 |
| Average | 2003 | 119,663 | 112,648 | 7,015 | 5.9 |
| Average | 2002 | 121,972 | 114,905 | 7,067 | 5.8 |
| Average | 2001 | 122,193 | 117,411 | 4,782 | 3.9 |
| Average | 2000 | 120,750 | 117,462 | 3,288 | 2.7 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 74,500 | 75,100 | 77,900 | (600) | (3,400) |
| Total Private | 63,200 | 63,800 | 66,300 | (600) | (3,100) |
| Goods Producing | 13,400 | 13,500 | 14,800 | (100) | (1,400) |
| Service Providing | 61,100 | 61,600 | 63,100 | (500) | (2,000) |
| Private Service Providing | 49,800 | 50,300 | 51,500 | (500) | (1,700) |
| MINING, LOGGING AND CONSTRUCTION | 3,900 | 3,900 | 4,400 | 0 | (500) |
| MANUFACTURING | 9,500 | 9,600 | 10,400 | (100) | (900) |
| TRADE, TRANSPORTATION, AND UTILITIES | 15,800 | 15,900 | 16,400 | (100) | (600) |
| RETAIL TRADE | 10,500 | 10,500 | 10,900 | 0 | (400) |
| INFORMATION | 900 | 1,000 | 1,000 | (100) | (100) |
| FINANCIAL ACTIVITIES | 2,900 | 3,000 | 2,900 | (100) | 0 |
| PROFESSIONAL AND BUSINESS SERVICES | 7,100 | 7,000 | 7,400 | 100 | (300) |
| EDUCATION AND HEALTH SERVICES | 12,600 | 12,600 | 13,100 | 0 | (500) |
| LEISURE AND HOSPITALITY | 8,100 | 8,400 | 8,200 | (300) | (100) |
| OTHER SERVICES | 2,400 | 2,400 | 2,500 | 0 | (100) |
| GOVERNMENT | 11,300 | 11,300 | 11,600 | 0 | (300) |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 3,608 | $1,928,628,332 | 44,291 | $837 |
| Agriculture, Forestry, Fishing & Hunting | 12 | $1,094,104 | 64 | $329 |
| Construction | 443 | $163,809,087 | 2,785 | $1,131 |
| Manufacturing | 209 | $415,848,259 | 7,148 | $1,119 |
| Utilities | 14 | $34,863,743 | 406 | $1,651 |
| Wholesale Trade | 191 | $90,808,121 | 1,407 | $1,241 |
| Retail Trade | 335 | $118,503,626 | 4,760 | $479 |
| Transportation and Warehousing | 77 | $31,885,387 | 810 | $757 |
| Information | 50 | $45,790,083 | 886 | $994 |
| Finance and Insurance | 175 | $64,739,200 | 1,223 | $1,018 |
| Real Estate and Rental and Leasing | 107 | $26,605,051 | 658 | $778 |
| Professional and Technical Services | 403 | $122,342,940 | 1,957 | $1,202 |
| Management of Companies and Enterprises | 16 | $62,795,056 | 720 | $1,677 |
| Administrative and Waste Services | 206 | $95,673,981 | 2,282 | $806 |
| Educational Services | 66 | $216,113,162 | 4,795 | $867 |
| Health Care and Social Assistance | 335 | $250,538,352 | 6,244 | $772 |
| Arts, Entertainment, and Recreation | 86 | $20,383,083 | 1,196 | $328 |
| Accommodation and Food Services | 294 | $61,205,569 | 3,879 | $303 |
| Other Services, Ex. Public Admin | 533 | $41,596,231 | 1,635 | $489 |
| Public Administration | 55 | $64,006,940 | 1,435 | $858 |
Cities and Towns in |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division |
Largest Employers in |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division |