Lawrence-Methuen-Salem, MA-NH NECTA Division
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 70,679 | 60,681 | 9,998 | 14.1 |
| 08 | 2009 | 71,582 | 61,677 | 9,905 | 13.8 |
| 07 | 2009 | 71,591 | 62,047 | 9,544 | 13.3 |
| 06 | 2009 | 71,299 | 61,974 | 9,325 | 13.1 |
| 05 | 2009 | 70,484 | 61,741 | 8,743 | 12.4 |
| 04 | 2009 | 70,668 | 62,204 | 8,464 | 12.0 |
| 03 | 2009 | 71,057 | 62,396 | 8,661 | 12.2 |
| 02 | 2009 | 70,711 | 62,162 | 8,549 | 12.1 |
| 01 | 2009 | 71,096 | 62,751 | 8,345 | 11.7 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 70,074 | 64,510 | 5,564 | 7.9 |
| Average | 2007 | 69,732 | 65,043 | 4,689 | 6.7 |
| Average | 2006 | 69,562 | 64,581 | 4,981 | 7.2 |
| Average | 2005 | 69,448 | 64,154 | 5,294 | 7.6 |
| Average | 2004 | 69,838 | 63,895 | 5,943 | 8.5 |
| Average | 2003 | 70,338 | 63,674 | 6,664 | 9.5 |
| Average | 2002 | 70,557 | 63,918 | 6,639 | 9.4 |
| Average | 2001 | 69,179 | 64,649 | 4,530 | 6.5 |
| Average | 2000 | 67,442 | 64,454 | 2,988 | 4.4 |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 2,618 | $1,570,515,584 | 38,756 | $779 |
| Agriculture, Forestry, Fishing & Hunting | 4 | $746,492 | 29 | $495 |
| Construction | 194 | $90,811,488 | 1,868 | $935 |
| Manufacturing | 148 | $335,029,668 | 6,620 | $973 |
| Wholesale Trade | 112 | $63,152,040 | 1,103 | $1,101 |
| Retail Trade | 280 | $111,071,901 | 3,952 | $540 |
| Transportation and Warehousing | 49 | $37,926,475 | 769 | $948 |
| Information | 32 | $34,051,483 | 634 | $1,033 |
| Finance and Insurance | 84 | $29,447,674 | 625 | $906 |
| Real Estate and Rental and Leasing | 75 | $12,941,881 | 334 | $745 |
| Professional and Technical Services | 190 | $56,198,243 | 935 | $1,156 |
| Management of Companies and Enterprises | 9 | $15,598,064 | 230 | $1,304 |
| Administrative and Waste Services | 136 | $76,837,403 | 2,805 | $527 |
| Educational Services | 30 | $118,358,447 | 3,188 | $714 |
| Health Care and Social Assistance | 257 | $383,020,105 | 8,523 | $864 |
| Arts, Entertainment, and Recreation | 17 | $5,387,293 | 265 | $391 |
| Accommodation and Food Services | 186 | $37,942,069 | 2,468 | $296 |
| Other Services, Ex. Public Admin | 771 | $47,043,372 | 2,230 | $406 |
| Public Administration | 41 | $109,871,378 | 2,110 | $1,001 |
Cities and Towns in |
| Lawrence-Methuen-Salem, MA-NH NECTA Division |
Largest Employers in |
| Lawrence-Methuen-Salem, MA-NH NECTA Division |