Lowell-Billerica-Chelmsford, MA-NH NECTA Division
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 153,439 | 137,513 | 15,926 | 10.4 |
| 08 | 2009 | 155,938 | 140,376 | 15,562 | 10.0 |
| 07 | 2009 | 156,403 | 141,087 | 15,316 | 9.8 |
| 06 | 2009 | 155,137 | 140,405 | 14,732 | 9.5 |
| 05 | 2009 | 153,237 | 139,892 | 13,345 | 8.7 |
| 04 | 2009 | 153,075 | 140,134 | 12,941 | 8.5 |
| 03 | 2009 | 152,946 | 139,736 | 13,210 | 8.6 |
| 02 | 2009 | 153,087 | 139,884 | 13,203 | 8.6 |
| 01 | 2009 | 152,901 | 140,229 | 12,672 | 8.3 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 152,644 | 144,399 | 8,245 | 5.4 |
| Average | 2007 | 152,284 | 145,304 | 6,980 | 4.6 |
| Average | 2006 | 151,610 | 144,258 | 7,352 | 4.8 |
| Average | 2005 | 150,848 | 143,088 | 7,760 | 5.1 |
| Average | 2004 | 151,090 | 142,438 | 8,652 | 5.7 |
| Average | 2003 | 153,364 | 143,064 | 10,300 | 6.7 |
| Average | 2002 | 155,085 | 145,211 | 9,874 | 6.4 |
| Average | 2001 | 154,166 | 147,843 | 6,323 | 4.1 |
| Average | 2000 | 151,091 | 147,079 | 4,012 | 2.7 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 115,200 | 114,600 | 119,200 | 600 | (4,000) |
| Total Private | 97,400 | 97,600 | 101,000 | (200) | (3,600) |
| Goods Producing | 24,000 | 24,100 | 25,700 | (100) | (1,700) |
| Service Providing | 91,200 | 90,500 | 93,500 | 700 | (2,300) |
| Private Service Providing | 73,400 | 73,500 | 75,300 | (100) | (1,900) |
| MINING, LOGGING AND CONSTRUCTION | 5,900 | 5,900 | 6,700 | 0 | (800) |
| MANUFACTURING | 18,100 | 18,200 | 19,000 | (100) | (900) |
| Durable Goods | 15,500 | 15,500 | 15,900 | 0 | (400) |
| Computer and Electronic Product Mfg | 9,400 | 9,500 | 9,100 | (100) | 300 |
| TRADE, TRANSPORTATION, AND UTILITIES | 19,100 | 19,000 | 20,500 | 100 | (1,400) |
| RETAIL TRADE | 9,400 | 9,400 | 10,000 | 0 | (600) |
| INFORMATION | 5,200 | 5,200 | 5,300 | 0 | (100) |
| FINANCIAL ACTIVITIES | 3,600 | 3,600 | 3,700 | 0 | (100) |
| PROFESSIONAL AND BUSINESS SERVICES | 16,600 | 16,500 | 17,100 | 100 | (500) |
| EDUCATION AND HEALTH SERVICES | 14,700 | 14,700 | 14,600 | 0 | 100 |
| LEISURE AND HOSPITALITY | 10,000 | 10,200 | 9,900 | (200) | 100 |
| OTHER SERVICES | 4,200 | 4,300 | 4,200 | (100) | 0 |
| GOVERNMENT | 17,800 | 17,000 | 18,200 | 800 | (400) |
| Federal Government | 1,400 | 1,400 | 1,400 | 0 | 0 |
| State Government | 5,100 | 4,700 | 5,200 | 400 | (100) |
Occupational Wage Data |
| is available for this area. Download an Excel file with the data |
2008 Average Employment and Wages |
| Industry | Establish- ments | Total Wages | Average Employment | Average Weekly Wage |
|---|---|---|---|---|
| Total, All Industries | 6,777 | $6,686,193,603 | 114,363 | $1,124 |
| Agriculture, Forestry, Fishing & Hunting | 7 | $1,406,328 | 55 | $492 |
| Construction | 994 | $356,101,105 | 6,368 | $1,075 |
| Manufacturing | 385 | $1,623,219,405 | 18,703 | $1,669 |
| Utilities | 16 | $19,526,704 | 273 | $1,376 |
| Wholesale Trade | 406 | $515,738,563 | 5,684 | $1,745 |
| Retail Trade | 661 | $252,072,184 | 9,617 | $504 |
| Transportation and Warehousing | 157 | $208,292,135 | 5,021 | $798 |
| Information | 108 | $492,610,456 | 5,495 | $1,724 |
| Finance and Insurance | 245 | $169,285,561 | 2,744 | $1,186 |
| Real Estate and Rental and Leasing | 195 | $40,954,826 | 967 | $814 |
| Professional and Technical Services | 749 | $996,320,495 | 9,948 | $1,926 |
| Management of Companies and Enterprises | 31 | $176,543,861 | 2,181 | $1,557 |
| Administrative and Waste Services | 365 | $150,449,679 | 4,981 | $581 |
| Educational Services | 91 | $505,068,692 | 10,320 | $941 |
| Health Care and Social Assistance | 558 | $614,827,357 | 13,737 | $861 |
| Arts, Entertainment, and Recreation | 101 | $40,688,981 | 1,556 | $503 |
| Accommodation and Food Services | 542 | $133,125,798 | 8,347 | $307 |
| Other Services, Ex. Public Admin | 1,075 | $145,518,012 | 4,133 | $677 |
| Public Administration | 87 | $238,643,719 | 4,125 | $1,113 |
Cities and Towns in |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division |
Largest Employers in |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division |