Peabody, MA NECTA Division
Laborforce, Employment and Unemployment |
| (not seasonally adjusted) |
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 09 | 2009 | 127,068 | 114,838 | 12,230 | 9.6 |
| 08 | 2009 | 129,361 | 117,594 | 11,767 | 9.1 |
| 07 | 2009 | 129,058 | 117,239 | 11,819 | 9.2 |
| 06 | 2009 | 128,179 | 116,508 | 11,671 | 9.1 |
| 05 | 2009 | 126,466 | 115,933 | 10,533 | 8.3 |
| 04 | 2009 | 126,423 | 116,209 | 10,214 | 8.1 |
| 03 | 2009 | 126,415 | 116,012 | 10,403 | 8.2 |
| 02 | 2009 | 126,435 | 115,971 | 10,464 | 8.3 |
| 01 | 2009 | 127,052 | 116,865 | 10,187 | 8.0 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2008 | 127,139 | 120,424 | 6,715 | 5.3 |
| Average | 2007 | 126,810 | 121,081 | 5,729 | 4.5 |
| Average | 2006 | 127,555 | 121,257 | 6,298 | 4.9 |
| Average | 2005 | 126,912 | 120,497 | 6,415 | 5.1 |
| Average | 2004 | 127,307 | 120,301 | 7,006 | 5.5 |
| Average | 2003 | 128,841 | 121,068 | 7,773 | 6.0 |
| Average | 2002 | 129,272 | 122,402 | 6,870 | 5.3 |
| Average | 2001 | 127,788 | 123,088 | 4,700 | 3.7 |
| Average | 2000 | 125,723 | 122,413 | 3,310 | 2.6 |
Current Employment Estimates |
| (not seasonally adjusted) |
| Industry | Oct-2009 | Sep-2009 | Oct-2008 | Net Change Prior Month | Net Change Prior Year |
|---|---|---|---|---|---|
| TOTAL NONFARM | 97,600 | 97,700 | 101,200 | (100) | (3,600) |
| Total Private | 81,800 | 82,300 | 85,400 | (500) | (3,600) |
| Goods Producing | 14,200 | 14,600 | 15,300 | (400) | (1,100) |
| Service Providing | 83,400 | 83,100 | 85,900 | 300 | (2,500) |
| Private Service Providing | 67,600 | 67,700 | 70,100 | (100) | (2,500) |
| MINING, LOGGING AND CONSTRUCTION | 3,400 | 3,500 | 3,700 | (100) | (300) |
| MANUFACTURING | 10,800 | 11,100 | 11,600 | (300) | (800) |
| TRADE, TRANSPORTATION, AND UTILITIES | 20,000 | 19,900 | 21,100 | 100 | (1,100) |
| RETAIL TRADE | 15,100 | 14,800 | 16,100 | 300 | (1,000) |
| INFORMATION | 1,200 | 1,200 | 1,200 | 0 | 0 |
| FINANCIAL ACTIVITIES | 5,200 | 5,200 | 5,400 | 0 | (200) |
| PROFESSIONAL AND BUSINESS SERVICES | 8,600 | 8,600 | 9,200 | 0 | (600) |
| EDUCATION AND HEALTH SERVICES | 18,600 | 18,600 | 19,100 | 0 | (500) |
| LEISURE AND HOSPITALITY | 10,300 | 10,500 | 10,300 | (200) | 0 |
| OTHER SERVICES | 3,700 | 3,700 | 3,800 | 0 | (100) |
| GOVERNMENT | 15,800 | 15,400 | 15,800 | 400 | 0 |
| State Government | 5,500 | 5,100 | 5,700 | 400 | (200) |
Cities and Towns in |
| Peabody, MA NECTA Division |
Largest Employers in |
| Peabody, MA NECTA Division |