The Mass Layoff Statistics (MLS) program uses a standardized, automated approach to identify and track the effects of major job cutbacks, using initial claims data from the Massachusetts Unemployment Insurance database. The MLS program is operated by the Massachusetts Department of Unemployment Assistance (DUA) in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics (BLS).
The 2011 annual industry data listed below are based on information collected from those employers who confirmed that at least 50 workers were separated from their jobs for more than 30 days.
A note to data users: For information on Mass Layoff Statistics (MLS) program, please email detlmi@detma.org
| Naics Code | Industy Title | MLS Events | Separations |
|---|---|---|---|
| TOTAL EVENTS AND SEPARATIONS FOR 2011 | 76 | 12,883 | |
| 23 | Construction | 10 | 741 |
| 31-33 | Manufacturing | 8 | 646 |
| 42 | Wholesale Trade | 3 | 343 |
| 44-45 | Retail Trade | 15 | 3,158 |
| 48-49 | Transportation and Warehousing | 8 | 816 |
| 52 | Finance and Insurance | 3 | 387 |
| 54 | Professional, Scientific. & Technical Services | 6 | 1,152 |
| 56 | Administrative & Support And Waste Mgmt & Remediation Services | 7 | 1,157 |
| 62 | Health Care and Social Assistance | 5 | 555 |
| 71 | Arts, Entertainment & Recreation | C | C |
| 72 | Accommodation and Food Services | 4 | 665 |
| 81 | Other Services (Except Public Administration) | C | C |
C= Confidential (Data does not meet Massachusetts or BLS publication disclosure standards).
