Establishments and Employment by Size
| The summary tables below report data collected by the Employment and Wage program (ES202) from establishments subject to the Massachusetts and Federal Unemployment Law. Information is displayed statewide and for the Workforce Investment Areas (scroll down to see other areas). |
|
|
|
Statewide
|
|
Distribution of Establishments and Employment
|
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
|---|---|---|---|---|---|
| 0 | 0 | 33,429 | 16.00 | 0 | 0.00 |
| 1 - 4 | 1 | 96,265 | 45.00 | 187,173 | 6.00 |
| 5 - 9 | 2 | 33,886 | 16.00 | 224,765 | 7.00 |
| 10 - 19 | 3 | 22,502 | 11.00 | 303,594 | 10.00 |
| 20 - 49 | 4 | 15,908 | 7.00 | 483,456 | 16.00 |
| 50 - 99 | 5 | 5,408 | 3.00 | 371,555 | 12.00 |
| 100 - 249 | 6 | 3,409 | 2.00 | 511,259 | 16.00 |
| 250 - 499 | 7 | 878 | 0.00 | 302,289 | 10.00 |
| 500 - 999 | 8 | 365 | 0.00 | 247,480 | 8.00 |
| 1000 + | 9 | 213 | 0.00 | 474,068 | 15.00 |
| Totals | 212,263 | 100.00 | 3,105,639 | 100.00 |
Note: Totals include Federal, State and Local Government
May not add due to rounding
Berkshire WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 699 | 15.00 | 0 | 0.00 |
| 1 - 4 | 1 | 2,030 | 43.00 | 4,193 | 7.00 |
| 5 - 9 | 2 | 913 | 19.00 | 6,039 | 10.00 |
| 10 - 19 | 3 | 565 | 12.00 | 7,704 | 13.00 |
| 20 - 49 | 4 | 334 | 7.00 | 10,105 | 17.00 |
| 50 - 99 | 5 | 123 | 3.00 | 8,459 | 14.00 |
| 100 - 249 | 6 | 60 | 1.00 | 8,780 | 15.00 |
| 250 - 499 | 7 | 17 | 0.00 | 6,020 | 10.00 |
| 500 - 999 | 8 | 3 | 0.00 | 2,331 | 4.00 |
| 1000 + | 9 | 3 | 0.00 | 5,201 | 9.00 |
| Totals | 4,747 | 100.00 | 58,832 | 100.00 |
Franklin/Hampshire WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 933 | 13.00 | 0 | 0.00 |
| 1 - 4 | 1 | 3,284 | 47.00 | 6,495 | 7.00 |
| 5 - 9 | 2 | 1,166 | 17.00 | 7,757 | 9.00 |
| 10 - 19 | 3 | 812 | 12.00 | 11,010 | 13.00 |
| 20 - 49 | 4 | 469 | 7.00 | 14,140 | 16.00 |
| 50 - 99 | 5 | 146 | 2.00 | 10,060 | 12.00 |
| 100 - 249 | 6 | 92 | 1.00 | 14,078 | 16.00 |
| 250 - 499 | 7 | 21 | 0.00 | 7,707 | 9.00 |
| 500 - 999 | 8 | 7 | 0.00 | 4,286 | 5.00 |
| 1000 + | 9 | 6 | 0.00 | 11,694 | 13.00 |
| Totals | 6,936 | 100.00 | 87,227 | 100.00 |
Hampden WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 1,759 | 12.00 | 0 | 0.00 |
| 1 - 4 | 1 | 7,674 | 53.00 | 13,282 | 7.00 |
| 5 - 9 | 2 | 2,000 | 14.00 | 13,279 | 7.00 |
| 10 - 19 | 3 | 1,438 | 10.00 | 19,197 | 10.00 |
| 20 - 49 | 4 | 1,008 | 7.00 | 31,328 | 16.00 |
| 50 - 99 | 5 | 388 | 3.00 | 26,963 | 14.00 |
| 100 - 249 | 6 | 212 | 1.00 | 31,108 | 16.00 |
| 250 - 499 | 7 | 49 | 0.00 | 16,783 | 9.00 |
| 500 - 999 | 8 | 21 | 0.00 | 13,736 | 7.00 |
| 1000 + | 9 | 12 | 0.00 | 25,834 | 13.00 |
| Totals | 14,561 | 100.00 | 191,510 | 100.00 |
Northern Worcester WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 968 | 16.00 | 0 | 0.00 |
| 1 - 4 | 1 | 2,661 | 43.00 | 5,492 | 7.00 |
| 5 - 9 | 2 | 1,079 | 18.00 | 7,191 | 9.00 |
| 10 - 19 | 3 | 671 | 11.00 | 8,883 | 11.00 |
| 20 - 49 | 4 | 473 | 8.00 | 14,125 | 18.00 |
| 50 - 99 | 5 | 149 | 2.00 | 10,464 | 13.00 |
| 100 - 249 | 6 | 104 | 2.00 | 15,429 | 20.00 |
| 250 - 499 | 7 | 24 | 0.00 | 8,293 | 0.00 |
| 500 - 1000+ | 8,9 | 11 | 0.00 | 9,211 | 12.00 |
| Totals | 6,140 | 100.00 | 79,088 | 100.00 |
Southern Worcester WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 2,220 | 15.00 | 0 | 0.00 |
| 1 - 4 | 1 | 6,357 | 43.00 | 12,928 | 6.00 |
| 5 - 9 | 2 | 2,585 | 17.00 | 17,402 | 7.00 |
| 10 - 19 | 3 | 1,672 | 11.00 | 22,510 | 10.00 |
| 20 - 49 | 4 | 1,243 | 8.00 | 37,669 | 16.00 |
| 50 - 99 | 5 | 384 | 3.00 | 26,241 | 11.00 |
| 100 - 249 | 6 | 264 | 2.00 | 39,623 | 17.00 |
| 250 - 499 | 7 | 68 | 0.00 | 23,170 | 10.00 |
| 500 - 999 | 8 | 34 | 0.00 | 22,484 | 10.00 |
| 1000 + | 9 | 14 | 0.00 | 32,457 | 14.00 |
| Totals | 14,841 | 100.00 | 234,484 | 100.00 |
Northern Middlesex WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 973 | 14.00 | 0 | 0.00 |
| 1 - 4 | 1 | 2,848 | 42.00 | 5,868 | 5.00 |
| 5 - 9 | 2 | 1,178 | 17.00 | 7,785 | 7.00 |
| 10 - 19 | 3 | 775 | 11.00 | 10,438 | 9.00 |
| 20 - 49 | 4 | 591 | 9.00 | 17,773 | 16.00 |
| 50 - 99 | 5 | 209 | 3.00 | 14,318 | 13.00 |
| 100 - 249 | 6 | 105 | 2.00 | 16,077 | 15.00 |
| 250 - 499 | 7 | 47 | 1.00 | 15,410 | 14.00 |
| 500 - 999 | 8 | 15 | 0.00 | 9,696 | 9.00 |
| 1000 + | 9 | 8 | 0.00 | 12,804 | 12.00 |
| Totals | 6,749 | 100.00 | 110,169 | 100.00 |
Lower Merrimack Valley WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 1,281 | 15.00 | 0 | 0.00 |
| 1 - 4 | 1 | 3,969 | 45.00 | 7,731 | 6.00 |
| 5 - 9 | 2 | 1,449 | 17.00 | 9,647 | 8.00 |
| 10 - 19 | 3 | 926 | 11.00 | 12,434 | 10.00 |
| 20 - 49 | 4 | 677 | 8.00 | 20,313 | 16.00 |
| 50 - 99 | 5 | 239 | 3.00 | 16,772 | 13.00 |
| 100 - 249 | 6 | 142 | 2.00 | 20,996 | 17.00 |
| 250 - 499 | 7 | 41 | 0.00 | 13,338 | 10.00 |
| 500 - 999 | 8 | 14 | 0.00 | 8,860 | 7.00 |
| 1000 + | 9 | 10 | 0.00 | 17,153 | 13.00 |
| Totals | 8,748 | 100.00 | 127,244 | 100.00 |
South Essex WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 1,827 | 15.00 | 0 | 0.00 |
| 1 - 4 | 1 | 5,213 | 44.00 | 10,705 | 7.00 |
| 5 - 9 | 2 | 2,056 | 17.00 | 13,529 | 8.00 |
| 10 - 19 | 3 | 1,316 | 11.00 | 17,722 | 11.00 |
| 20 - 49 | 4 | 881 | 7.00 | 26,900 | 17.00 |
| 50 - 99 | 5 | 291 | 2.00 | 20,014 | 13.00 |
| 100 - 249 | 6 | 184 | 2.00 | 27,759 | 17.00 |
| 250 - 499 | 7 | 38 | 0.00 | 13,226 | 8.00 |
| 500 - 999 | 8 | 22 | 0.00 | 14,876 | 9.00 |
| 1000 + | 9 | 7 | 0.00 | 14,713 | 9.00 |
| Totals | 11,835 | 100.00 | 159,444 | 100.00 |
Metropolitan North WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 2,921 | 14.00 | 0 | 0.00 |
| 1 - 4 | 1 | 9,211 | 43.00 | 18,760 | 5.00 |
| 5 - 9 | 2 | 3,675 | 17.00 | 24,317 | 7.00 |
| 10 - 19 | 3 | 2,535 | 12.00 | 34,343 | 9.00 |
| 20 - 49 | 4 | 1,846 | 9.00 | 56,670 | 15.00 |
| 50 - 99 | 5 | 645 | 3.00 | 44,058 | 12.00 |
| 100 - 249 | 6 | 443 | 2.00 | 65,125 | 18.00 |
| 250 - 499 | 7 | 94 | 0.00 | 30,891 | 8.00 |
| 500 - 999 | 8 | 48 | 0.00 | 32,966 | 9.00 |
| 1000 + | 9 | 26 | 0.00 | 62,194 | 17.00 |
| Totals | 21,444 | 100.00 | 369,324 | 100.00 |
Boston WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 2,350 | 12.00 | 0 | 0.00 |
| 1 - 4 | 1 | 8,270 | 42.00 | 16,550 | 3.00 |
| 5 - 9 | 2 | 3,255 | 16.00 | 21,576 | 4.00 |
| 10 - 19 | 3 | 2,483 | 12.00 | 33,866 | 6.00 |
| 20 - 49 | 4 | 1,963 | 10.00 | 60,185 | 11.00 |
| 50 - 99 | 5 | 802 | 4.00 | 55,298 | 10.00 |
| 100 - 249 | 6 | 488 | 2.00 | 74,264 | 13.00 |
| 250 - 499 | 7 | 164 | 1.00 | 57,016 | 10.00 |
| 500 - 999 | 8 | 73 | 0.00 | 49,984 | 9.00 |
| 1000 + | 9 | 60 | 0.00 | 182,733 | 33.00 |
| Totals | 19,908 | 100.00 | 551,472 | 100.00 |
Metropolitan South/West WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 4,903 | 15.00 | 0 | 0.00 |
| 1 - 4 | 1 | 14,767 | 45.00 | 29,189 | 6.00 |
| 5 - 9 | 2 | 5,379 | 16.00 | 35,502 | 7.00 |
| 10 - 19 | 3 | 3,633 | 11.00 | 49,114 | 10.00 |
| 20 - 49 | 4 | 2,611 | 8.00 | 79,303 | 16.00 |
| 50 - 99 | 5 | 924 | 3.00 | 63,614 | 12.00 |
| 100 - 249 | 6 | 599 | 2.00 | 90,398 | 18.00 |
| 250 - 499 | 7 | 164 | 0.00 | 58,162 | 11.00 |
| 500 - 999 | 8 | 67 | 0.00 | 46,316 | 9.00 |
| 1000 + | 9 | 36 | 0.00 | 57,334 | 11.00 |
| Totals | 33,083 | 100.00 | 508,932 | 100.00 |
South Coastal WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 2,653 | 16.00 | 0 | 0.00 |
| 1 - 4 | 1 | 7,861 | 47.00 | 14,991 | 8.00 |
| 5 - 9 | 2 | 2,547 | 15.00 | 16,941 | 9.00 |
| 10 - 19 | 3 | 1,663 | 10.00 | 22,563 | 11.00 |
| 20 - 49 | 4 | 1,184 | 7.00 | 35,802 | 18.00 |
| 50 - 99 | 5 | 349 | 2.00 | 23,319 | 12.00 |
| 100 - 249 | 6 | 221 | 1.00 | 33,531 | 17.00 |
| 250 - 499 | 7 | 46 | 0.00 | 16,251 | 8.00 |
| 500 - 999 | 8 | 22 | 0.00 | 14,376 | 7.00 |
| 1000 + | 9 | 11 | 0.00 | 20,315 | 10.00 |
| Totals | 16,557 | 100.00 | 198,089 | 100.00 |
Brockton WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 836 | 14.00 | 0 | 0.00 |
| 1 - 4 | 1 | 2,698 | 44.00 | 5,558 | 6.00 |
| 5 - 9 | 2 | 1,068 | 17.00 | 7,110 | 8.00 |
| 10 - 19 | 3 | 710 | 12.00 | 9,801 | 11.00 |
| 20 - 49 | 4 | 522 | 9.00 | 15,828 | 18.00 |
| 50 - 99 | 5 | 150 | 2.00 | 10,396 | 12.00 |
| 100 - 249 | 6 | 123 | 2.00 | 18,697 | 21.00 |
| 250 - 499 | 7 | 21 | 0.00 | 7,354 | 8.00 |
| 500 - 999 | 8 | 6 | 0.00 | 4,164 | 5.00 |
| 1000 + | 9 | 5 | 0.00 | 9,630 | 11.00 |
| Totals | 6,139 | 100.00 | 88,538 | 100.00 |
Bristol WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 1,496 | 15.00 | 0 | 0.00 |
| 1 - 4 | 1 | 4,236 | 43.00 | 8,560 | 6.00 |
| 5 - 9 | 2 | 1,687 | 17.00 | 11,368 | 8.00 |
| 10 - 19 | 3 | 1,120 | 11.00 | 15,056 | 11.00 |
| 20 - 49 | 4 | 806 | 8.00 | 24,633 | 18.00 |
| 50 - 99 | 5 | 275 | 3.00 | 18,512 | 14.00 |
| 100 - 249 | 6 | 171 | 2.00 | 25,677 | 19.00 |
| 250 - 499 | 7 | 38 | 0.00 | 12,985 | 10.00 |
| 500 - 999 | 8 | 13 | 0.00 | 8,956 | 7.00 |
| 1000 + | 9 | 6 | 0.00 | 8,799 | 7.00 |
| Totals | 9,848 | 100.00 | 134,546 | 100.00 |
New Bedford WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 1,005 | 16.00 | 0 | 0.00 |
| 1 - 4 | 1 | 2,591 | 42.00 | 5,149 | 7.00 |
| 5 - 9 | 2 | 1,101 | 18.00 | 7,374 | 10.00 |
| 10 - 19 | 3 | 686 | 11.00 | 9,077 | 12.00 |
| 20 - 49 | 4 | 465 | 8.00 | 14,286 | 18.00 |
| 50 - 99 | 5 | 120 | 2.00 | 8,165 | 11.00 |
| 100 - 249 | 6 | 96 | 2.00 | 13,934 | 18.00 |
| 250 - 499 | 7 | 26 | 0.00 | 8,896 | 11.00 |
| 500 - 999 | 8 | 6 | 0.00 | 3,594 | 5.00 |
| 1000 + | 9 | 4 | 0.00 | 6,977 | 9.00 |
| Totals | 6,100 | 100.00 | 77,452 | 100.00 |
Cape Cod and Islands WIA |
Distribution of Establishments and Employment |
by Size Groups March 2009 |
Number of Employees | Size Groups | Units | % | Employment | % |
| 0 | 0 | 2,760 | 25.00 | 0 | 0.00 |
| 1 - 4 | 1 | 4,577 | 41.00 | 9,540 | 11.00 |
| 5 - 9 | 2 | 1,847 | 17.00 | 12,178 | 14.00 |
| 10 - 19 | 3 | 1,075 | 10.00 | 14,227 | 16.00 |
| 20 - 49 | 4 | 612 | 6.00 | 18,009 | 20.00 |
| 50 - 99 | 5 | 142 | 1.00 | 9,901 | 11.00 |
| 100 - 249 | 6 | 84 | 1.00 | 12,587 | 14.00 |
| 250 - 499 | 7 | 16 | 0.00 | 5,441 | 6.00 |
| 500 - 1000+ | 8,9 | 7 | 0.00 | 6,738 | 8.00 |
| Totals | 11,120 | 100.00 | 88,621 | 100.00 |