Massachusetts Preliminary Monthly Job Estimates(CES-790)
(Seasonally Adjusted)
  May-2009 Apr-2009 Nov-2008 May-2008 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
TOTAL NONFARM 3,189,000 3,184,100 3,256,300 3,300,100 4,900 (67,300) (111,100) 0.2% -2.1% -3.4%
CONSTRUCTION 114,000 116,600 126,700 134,100 (2,600) (12,700) (20,100) -2.2% -10.0% -15.0%
MANUFACTURING 272,700 273,000 282,000 288,300 (300) (9,300) (15,600) -0.1% -3.3% -5.4%
Durable Goods 180,900 181,400 187,300 191,100 (500) (6,400) (10,200) -0.3% -3.4% -5.3%
Nondurable Goods 91,800 91,600 94,700 97,200 200 (2,900) (5,400) 0.2% -3.1% -5.6%
TRADE, TRANSPORTATION, AND UTILITIES 547,300 546,900 561,400 571,400 400 (14,100) (24,100) 0.1% -2.5% -4.2%
WHOLESALE TRADE 128,800 129,200 135,000 137,600 (400) (6,200) (8,800) -0.3% -4.6% -6.4%
RETAIL TRADE 333,500 333,500 342,900 348,900 0 (9,400) (15,400) 0.0% -2.7% -4.4%
TRANSPORTATION, WAREHOUSING & UTILITIES 85,000 84,200 83,500 84,900 800 1,500 100 1.0% 1.8% 0.1%
INFORMATION 85,100 85,200 87,500 90,800 (100) (2,400) (5,700) -0.1% -2.7% -6.3%
FINANCIAL ACTIVITIES 209,900 209,500 213,200 221,800 400 (3,300) (11,900) 0.2% -1.5% -5.4%
Finance and Insurance 172,900 173,000 174,400 179,300 (100) (1,500) (6,400) -0.1% -0.9% -3.6%
Real Estate and Rental and Leasing 37,000 36,500 38,800 42,500 500 (1,800) (5,500) 1.4% -4.6% -12.9%
PROFESSIONAL AND BUSINESS SERVICES 458,400 455,800 480,700 489,100 2,600 (22,300) (30,700) 0.6% -4.6% -6.3%
Professional, Scientific, Technical Serv 251,000 249,700 258,100 257,900 1,300 (7,100) (6,900) 0.5% -2.8% -2.7%
Management of Companies and Enterprises 58,600 59,000 60,700 61,500 (400) (2,100) (2,900) -0.7% -3.5% -4.7%
Admin & Support, Waste Man & Remediation 148,800 147,100 161,900 169,700 1,700 (13,100) (20,900) 1.2% -8.1% -12.3%
EDUCATION AND HEALTH SERVICES 648,100 645,600 643,300 638,100 2,500 4,800 10,000 0.4% 0.7% 1.6%
Educational Services 161,400 161,100 160,800 160,300 300 600 1,100 0.2% 0.4% 0.7%
Health Care and Social Assistance 486,700 484,500 482,500 477,800 2,200 4,200 8,900 0.5% 0.9% 1.9%
LEISURE AND HOSPITALITY 299,300 296,800 302,100 307,700 2,500 (2,800) (8,400) 0.8% -0.9% -2.7%
Arts, Entertainment, and Recreation 47,800 47,300 48,300 49,200 500 (500) (1,400) 1.1% -1.0% -2.8%
Accommodation and Food Services 251,500 249,500 253,800 258,500 2,000 (2,300) (7,000) 0.8% -0.9% -2.7%
OTHER SERVICES 117,100 115,500 118,600 120,700 1,600 (1,500) (3,600) 1.4% -1.3% -3.0%
GOVERNMENT 435,900 438,000 439,400 436,600 (2,100) (3,500) (700) -0.5% -0.8% -0.2%
Federal Government 49,300 50,200 49,300 48,600 (900) 0 700 -1.8% 0.0% 1.4%
State Government 116,700 117,300 117,200 117,000 (600) (500) (300) -0.5% -0.4% -0.3%
Local Government 269,900 270,500 272,900 271,000 (600) (3,000) (1,100) -0.2% -1.1% -0.4%
Current Employment Statistics (CES-790) program: 2008 Benchmark (3/05/09)
A monthly survey of more than 8,000 Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.



Excel of this data