Massachusetts Preliminary Monthly Job Estimates(CES-790)
(Seasonally Adjusted)
  Dec-2011 Nov-2011 Jun-2011 Dec-2010 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
TOTAL NONFARM 3,234,500 3,240,700 3,234,100 3,193,800 (6,200) 400 40,700 -0.2% 0.0% 1.3%
TOTAL PRIVATE 2,802,000 2,808,100 2,803,000 2,756,400 (6,100) (1,000) 45,600 -.22% -.04% 1.65%
NATURAL RESOURCES AND MINING 1,100 1,100 1,100 1,100 0 0 0 0.0% 0.0% 0.0%
CONSTRUCTION 106,700 106,800 110,200 104,300 (100) (3,500) 2,400 -0.1% -3.2% 2.3%
MANUFACTURING 260,300 259,200 258,600 255,700 1,100 1,700 4,600 0.4% 0.7% 1.8%
Durable Goods 168,900 168,200 169,400 166,800 700 (500) 2,100 0.4% -0.3% 1.3%
Nondurable Goods 91,400 91,000 89,200 88,900 400 2,200 2,500 0.4% 2.5% 2.8%
TRADE, TRANSPORTATION, AND UTILITIES 554,200 551,900 548,600 546,400 2,300 5,600 7,800 0.4% 1.0% 1.4%
WHOLESALE TRADE 123,800 124,100 123,600 122,400 (300) 200 1,400 -0.2% 0.2% 1.1%
RETAIL TRADE 346,200 345,000 343,300 340,300 1,200 2,900 5,900 0.3% 0.8% 1.7%
TRANSPORTATION, WAREHOUSING & UTILITIES 84,200 82,800 81,700 83,700 1,400 2,500 500 1.7% 3.1% 0.6%
INFORMATION 87,500 87,400 90,000 85,400 100 (2,500) 2,100 0.1% -2.8% 2.5%
FINANCIAL ACTIVITIES 209,300 209,200 209,200 207,700 100 100 1,600 0.0% 0.0% 0.8%
Finance and Insurance 168,300 167,900 168,200 167,700 400 100 600 0.2% 0.1% 0.4%
Real Estate and Rental and Leasing 41,000 41,300 41,000 40,000 (300) 0 1,000 -0.7% 0.0% 2.5%
PROFESSIONAL AND BUSINESS SERVICES 474,200 479,200 474,900 458,300 (5,000) (700) 15,900 -1.0% -0.1% 3.5%
Professional, Scientific, Technical Serv 258,600 260,100 257,200 247,200 (1,500) 1,400 11,400 -0.6% 0.5% 4.6%
Management of Companies and Enterprises 59,000 58,500 58,600 57,600 500 400 1,400 0.9% 0.7% 2.4%
Admin & Support, Waste Man & Remediation 156,600 160,600 159,100 153,500 (4,000) (2,500) 3,100 -2.5% -1.6% 2.0%
EDUCATION AND HEALTH SERVICES 674,100 676,500 676,600 671,700 (2,400) (2,500) 2,400 -0.4% -0.4% 0.4%
Educational Services 159,000 161,200 162,600 166,900 (2,200) (3,600) (7,900) -1.4% -2.2% -4.7%
Health Care and Social Assistance 515,100 515,300 514,000 504,800 (200) 1,100 10,300 0.0% 0.2% 2.0%
LEISURE AND HOSPITALITY 313,700 314,900 315,200 308,600 (1,200) (1,500) 5,100 -0.4% -0.5% 1.7%
Arts, Entertainment, and Recreation 45,400 47,000 48,800 48,800 (1,600) (3,400) (3,400) -3.4% -7.0% -7.0%
Accommodation and Food Services 268,300 267,900 266,400 259,800 400 1,900 8,500 0.1% 0.7% 3.3%
OTHER SERVICES 120,900 121,900 118,600 117,200 (1,000) 2,300 3,700 -0.8% 1.9% 3.2%
GOVERNMENT 432,500 432,600 431,100 437,400 (100) 1,400 (4,900) 0.0% 0.3% -1.1%
Federal Government 47,900 47,300 46,400 48,500 600 1,500 (600) 1.3% 3.2% -1.2%
State Government 122,900 123,400 120,200 123,400 (500) 2,700 (500) -0.4% 2.2% -0.4%
Local Government 261,700 261,900 264,500 265,500 (200) (2,800) (3,800) -0.1% -1.1% -1.4%
Current Employment Statistics (CES-790) program: 2010 Benchmark (3/03/11)
A monthly survey of more than 8,000 Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.



Excel of this data