Massachusetts Preliminary Monthly Job Estimates(CES-790)
(Seasonally Adjusted)
  Dec-2009 Nov-2009 Jun-2009 Dec-2008 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
TOTAL NONFARM 3,164,000 3,172,400 3,187,100 3,230,200 (8,400) (23,100) (66,200) -0.3% -0.7% -2.0%
CONSTRUCTION 107,000 108,800 111,900 122,600 (1,800) (4,900) (15,600) -1.7% -4.4% -12.7%
MANUFACTURING 266,900 266,400 271,200 281,100 500 (4,300) (14,200) 0.2% -1.6% -5.1%
Durable Goods 177,600 176,900 179,700 186,700 700 (2,100) (9,100) 0.4% -1.2% -4.9%
Nondurable Goods 89,300 89,500 91,500 94,400 (200) (2,200) (5,100) -0.2% -2.4% -5.4%
TRADE, TRANSPORTATION, AND UTILITIES 533,800 538,800 546,300 555,000 (5,000) (12,500) (21,200) -0.9% -2.3% -3.8%
WHOLESALE TRADE 126,600 126,900 127,900 134,000 (300) (1,300) (7,400) -0.2% -1.0% -5.5%
RETAIL TRADE 325,900 329,200 334,200 337,200 (3,300) (8,300) (11,300) -1.0% -2.5% -3.4%
TRANSPORTATION, WAREHOUSING & UTILITIES 81,300 82,700 84,200 83,800 (1,400) (2,900) (2,500) -1.7% -3.4% -3.0%
INFORMATION 85,600 85,900 84,900 86,800 (300) 700 (1,200) -0.3% 0.8% -1.4%
FINANCIAL ACTIVITIES 205,200 204,900 208,600 211,400 300 (3,400) (6,200) 0.1% -1.6% -2.9%
Finance and Insurance 171,800 171,500 171,900 173,900 300 (100) (2,100) 0.2% -0.1% -1.2%
Real Estate and Rental and Leasing 33,400 33,400 36,700 37,500 0 (3,300) (4,100) 0.0% -9.0% -10.9%
PROFESSIONAL AND BUSINESS SERVICES 464,800 466,200 457,300 471,700 (1,400) 7,500 (6,900) -0.3% 1.6% -1.5%
Professional, Scientific, Technical Serv 253,500 253,100 250,500 255,300 400 3,000 (1,800) 0.2% 1.2% -0.7%
Management of Companies and Enterprises 58,100 58,000 58,300 60,100 100 (200) (2,000) 0.2% -0.3% -3.3%
Admin & Support, Waste Man & Remediation 153,200 155,100 148,500 156,300 (1,900) 4,700 (3,100) -1.2% 3.2% -2.0%
EDUCATION AND HEALTH SERVICES 656,600 655,600 652,400 643,300 1,000 4,200 13,300 0.2% 0.6% 2.1%
Educational Services 162,300 161,800 166,300 161,300 500 (4,000) 1,000 0.3% -2.4% 0.6%
Health Care and Social Assistance 494,300 493,800 486,100 482,000 500 8,200 12,300 0.1% 1.7% 2.6%
LEISURE AND HOSPITALITY 297,600 301,000 303,700 299,000 (3,400) (6,100) (1,400) -1.1% -2.0% -0.5%
Arts, Entertainment, and Recreation 44,800 47,200 47,700 47,800 (2,400) (2,900) (3,000) -5.1% -6.1% -6.3%
Accommodation and Food Services 252,800 253,800 256,000 251,200 (1,000) (3,200) 1,600 -0.4% -1.2% 0.6%
OTHER SERVICES 116,600 115,800 117,900 118,300 800 (1,300) (1,700) 0.7% -1.1% -1.4%
GOVERNMENT 428,700 427,800 431,600 439,800 900 (2,900) (11,100) 0.2% -0.7% -2.5%
Federal Government 47,800 48,600 47,900 49,200 (800) (100) (1,400) -1.6% -0.2% -2.8%
State Government 114,200 113,100 115,300 118,300 1,100 (1,100) (4,100) 1.0% -1.0% -3.5%
Local Government 266,700 266,100 268,400 272,300 600 (1,700) (5,600) 0.2% -0.6% -2.1%
Current Employment Statistics (CES-790) program: 2008 Benchmark (3/05/09)
A monthly survey of more than 8,000 Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.



Excel of this data