Massachusetts Preliminary Monthly Job Estimates(CES-790)
(Seasonally Adjusted)
  Jun-2008 May-2008 Dec-2007 Jun-2007 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
TOTAL NONFARM 3,295,300 3,292,400 3,288,000 3,282,700 2,900 7,300 12,600 0.1% 0.2% 0.4%
CONSTRUCTION 134,700 134,000 137,100 137,900 700 (2,400) (3,200) 0.5% -1.8% -2.3%
MANUFACTURING 292,300 292,000 293,600 295,700 300 (1,300) (3,400) 0.1% -0.4% -1.1%
Durable Goods 193,900 193,700 194,500 195,600 200 (600) (1,700) 0.1% -0.3% -0.9%
Nondurable Goods 98,400 98,300 99,100 100,100 100 (700) (1,700) 0.1% -0.7% -1.7%
TRADE, TRANSPORTATION, AND UTILITIES 568,000 568,100 571,400 572,200 (100) (3,400) (4,200) 0.0% -0.6% -0.7%
WHOLESALE TRADE 139,600 139,100 139,000 138,300 500 600 1,300 0.4% 0.4% 0.9%
RETAIL TRADE 343,800 344,700 347,100 349,500 (900) (3,300) (5,700) -0.3% -1.0% -1.6%
TRANSPORTATION, WAREHOUSING & UTILITIES 84,600 84,300 85,300 84,400 300 (700) 200 0.4% -0.8% 0.2%
INFORMATION 89,400 89,600 90,000 87,900 (200) (600) 1,500 -0.2% -0.7% 1.7%
FINANCIAL ACTIVITIES 223,500 223,600 224,500 225,300 (100) (1,000) (1,800) 0.0% -0.4% -0.8%
Finance and Insurance 181,000 181,300 181,800 181,400 (300) (800) (400) -0.2% -0.4% -0.2%
Real Estate and Rental and Leasing 42,500 42,300 42,700 43,900 200 (200) (1,400) 0.5% -0.5% -3.2%
PROFESSIONAL AND BUSINESS SERVICES 489,400 489,400 484,200 482,700 0 5,200 6,700 0.0% 1.1% 1.4%
Professional, Scientific, Technical Serv 254,800 253,900 248,500 247,400 900 6,300 7,400 0.4% 2.5% 3.0%
Management of Companies and Enterprises 61,000 61,200 61,100 61,300 (200) (100) (300) -0.3% -0.2% -0.5%
Admin & Support, Waste Man & Remediation 173,600 174,300 174,600 174,000 (700) (1,000) (400) -0.4% -0.6% -0.2%
EDUCATION AND HEALTH SERVICES 636,400 636,200 628,100 623,500 200 8,300 12,900 0.0% 1.3% 2.1%
Educational Services 160,000 160,700 158,400 158,600 (700) 1,600 1,400 -0.4% 1.0% 0.9%
Health Care and Social Assistance 476,400 475,500 469,700 464,900 900 6,700 11,500 0.2% 1.4% 2.5%
LEISURE AND HOSPITALITY 304,600 302,100 303,000 302,500 2,500 1,600 2,100 0.8% 0.5% 0.7%
Arts, Entertainment, and Recreation 48,100 47,000 47,600 48,400 1,100 500 (300) 2.3% 1.1% -0.6%
Accommodation and Food Services 256,500 255,100 255,400 254,100 1,400 1,100 2,400 0.5% 0.4% 0.9%
OTHER SERVICES 119,400 119,100 119,000 120,500 300 400 (1,100) 0.3% 0.3% -0.9%
GOVERNMENT 436,000 436,700 435,500 432,700 (700) 500 3,300 -0.2% 0.1% 0.8%
Federal Government 49,500 49,500 48,900 48,800 0 600 700 0.0% 1.2% 1.4%
State Government 115,500 116,000 118,000 115,800 (500) (2,500) (300) -0.4% -2.1% -0.3%
Local Government 271,000 271,200 268,600 268,100 (200) 2,400 2,900 -0.1% 0.9% 1.1%
Current Employment Statistics (CES-790) program: 2007 Benchmark (2/28/08)
A monthly survey of more than 9,000 Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.



Excel of this data