Massachusetts Preliminary Monthly Job Estimates(CES-790)
(Seasonally Adjusted)
  Apr-2013 Mar-2013 Oct-2012 Apr-2012 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
TOTAL NONFARM 3,312,000 3,313,400 3,286,800 3,265,800 (1,400) 25,200 46,200 0.0% 0.8% 1.4%
TOTAL PRIVATE 2,982,800 2,982,300 2,959,800 2,941,500 500 23,000 41,300 .02% .78% 1.40%
Total Private 2,873,900 2,873,300 2,846,400 2,830,300 600 27,500 43,600 0.0% 1.0% 1.5%
Goods Producing 368,200 369,200 367,100 368,500 (1,000) 1,100 (300) -0.3% 0.3% -0.1%
Service Providing 2,943,800 2,944,200 2,919,700 2,897,300 (400) 24,100 46,500 0.0% 0.8% 1.6%
Private Service Providing 2,505,700 2,504,100 2,479,300 2,461,800 1,600 26,400 43,900 0.1% 1.1% 1.8%
NATURAL RESOURCES AND MINING 900 1,000 1,000 1,000 (100) (100) (100) -10.0% -10.0% -10.0%
CONSTRUCTION 117,300 117,900 115,000 114,600 (600) 2,300 2,700 -0.5% 2.0% 2.4%
MANUFACTURING 250,000 250,300 251,100 252,900 (300) (1,100) (2,900) -0.1% -0.4% -1.1%
Durable Goods 165,000 164,500 164,900 165,400 500 100 (400) 0.3% 0.1% -0.2%
Nondurable Goods 85,000 85,800 86,200 87,500 (800) (1,200) (2,500) -0.9% -1.4% -2.9%
TRADE, TRANSPORTATION, AND UTILITIES 552,600 554,000 550,900 549,100 (1,400) 1,700 3,500 -0.3% 0.3% 0.6%
WHOLESALE TRADE 120,200 121,800 120,700 121,400 (1,600) (500) (1,200) -1.3% -0.4% -1.0%
RETAIL TRADE 346,500 346,200 345,300 343,500 300 1,200 3,000 0.1% 0.3% 0.9%
TRANSPORTATION, WAREHOUSING & UTILITIES 85,900 86,000 84,900 84,200 (100) 1,000 1,700 -0.1% 1.2% 2.0%
INFORMATION 88,900 88,000 87,500 86,200 900 1,400 2,700 1.0% 1.6% 3.1%
FINANCIAL ACTIVITIES 204,700 206,100 206,200 206,000 (1,400) (1,500) (1,300) -0.7% -0.7% -0.6%
Finance and Insurance 163,700 164,900 165,400 165,300 (1,200) (1,700) (1,600) -0.7% -1.0% -1.0%
Real Estate and Rental and Leasing 41,000 41,200 40,800 40,700 (200) 200 300 -0.5% 0.5% 0.7%
PROFESSIONAL AND BUSINESS SERVICES 505,600 501,100 492,400 489,400 4,500 13,200 16,200 0.9% 2.7% 3.3%
Professional, Scientific, Technical Serv 275,700 274,600 266,100 263,100 1,100 9,600 12,600 0.4% 3.6% 4.8%
Management of Companies and Enterprises 63,000 63,300 63,700 62,900 (300) (700) 100 -0.5% -1.1% 0.2%
Admin & Support, Waste Man & Remediation 166,900 163,200 162,600 163,400 3,700 4,300 3,500 2.3% 2.6% 2.1%
EDUCATION AND HEALTH SERVICES 700,800 700,100 693,300 685,200 700 7,500 15,600 0.1% 1.1% 2.3%
Educational Services 172,700 172,600 169,900 167,500 100 2,800 5,200 0.1% 1.6% 3.1%
Health Care and Social Assistance 528,100 527,500 523,400 517,700 600 4,700 10,400 0.1% 0.9% 2.0%
LEISURE AND HOSPITALITY 329,200 331,100 327,000 324,300 (1,900) 2,200 4,900 -0.6% 0.7% 1.5%
Arts, Entertainment, and Recreation 47,700 47,200 51,900 51,000 500 (4,200) (3,300) 1.1% -8.1% -6.5%
Accommodation and Food Services 281,500 283,900 275,100 273,300 (2,400) 6,400 8,200 -0.8% 2.3% 3.0%
OTHER SERVICES 123,900 123,700 122,000 121,600 200 1,900 2,300 0.2% 1.6% 1.9%
GOVERNMENT 438,100 440,100 440,400 435,500 (2,000) (2,300) 2,600 -0.5% -0.5% 0.6%
Federal Government 44,200 45,000 46,700 46,900 (800) (2,500) (2,700) -1.8% -5.4% -5.8%
State Government 127,400 127,400 128,000 124,000 0 (600) 3,400 0.0% -0.5% 2.7%
Local Government 266,500 267,700 265,700 264,600 (1,200) 800 1,900 -0.4% 0.3% 0.7%
Current Employment Statistics (CES-790) program: 2011 Benchmark
A monthly survey of Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.



Excel of this data