Massachusetts Executive Office of Labor and Workforce Development
Division of Unemployment Assistance

Labor Force, Employment and Unemployment

Massachusetts and Labor Areas

(Data not seasonally adjusted)
Excel of this data
Location Labor Force Employment Unemployment Rate
  Oct
2008
Sep
2008
Oct
2007
Oct
2008
Sep
2008
Oct
2007
Oct
2008
Sep
2008
Oct
2007
Oct
2008
Sep
2008
Oct
2007
Massachusetts 3,411,800 3,396,400 3,389,100 3,241,700 3,215,900 3,258,400 170,100 180,500 130,700 5.0 % 5.3 % 3.9 %
Metropolitian Divisions            
Boston-Cambridge-Quincy, MA 1,512,428 1,502,921 1,496,610 1,446,378 1,431,165 1,444,535 66,050 71,756 52,075 4.4 % 4.8 % 3.5 %
Brockton-Bridgewater-Easton, MA 124,915 124,028 124,338 117,934 116,628 118,871 6,981 7,400 5,467 5.6 % 6.0 % 4.4 %
Framingham, MA NECTA 146,826 145,807 145,390 141,068 139,582 140,924 5,758 6,225 4,466 3.9 % 4.3 % 3.1 %
Haverhill-N. Andover-Amesbury, MA-NH 120,893 120,716 120,226 115,027 114,417 115,699 5,866 6,299 4,527 4.9 % 5.2 % 3.8 %
Lawrence-Methuen-Salem, MA-NH 69,731 69,691 68,774 64,093 63,792 64,679 5,638 5,899 4,095 8.1 % 8.5 % 6.0 %
Lowell-Billerica-Chelmsford, MA-NH 152,558 151,510 151,030 144,678 143,106 145,033 7,880 8,404 5,997 5.2 % 5.5 % 4.0 %
Taunton-Norton-Raynham, MA 63,195 62,662 62,812 59,791 59,114 60,381 3,404 3,548 2,431 5.4 % 5.7 % 3.9 %
Metropolitian Statisical Areas            
Barnstable, MA 132,651 136,979 132,209 126,027 130,191 127,388 6,624 6,788 4,821 5.0 % 5.0 % 3.6 %
Boston-Cambridge-Quincy, MA-NH 2,497,981 2,483,287 2,473,887 2,383,038 2,359,829 2,384,433 114,943 123,458 89,454 4.6 % 5.0 % 3.6 %
Leominster-Fitchburg-Gardner, MA 71,563 70,895 71,287 66,966 66,128 67,859 4,597 4,767 3,428 6.4 % 6.7 % 4.8 %
New Bedford, MA 83,743 83,340 83,387 77,607 77,118 78,997 6,136 6,222 4,390 7.3 % 7.5 % 5.3 %
Pittsfield, MA 38,749 38,462 38,431 37,036 36,595 37,101 1,713 1,867 1,330 4.4 % 4.9 % 3.5 %
Providence-Fall River-Warwick, RI-MA 146,461 145,535 147,384 136,453 135,411 140,352 10,008 10,124 7,032 6.8 % 7.0 % 4.8 %
Springfield, MA-CT 342,622 340,218 341,839 323,505 320,394 326,798 19,117 19,824 15,041 5.6 % 5.8 % 4.4 %
Worcester, MA-CT 287,936 285,962 288,281 272,492 269,471 276,244 15,444 16,491 12,037 5.4 % 5.8 % 4.2 %
Micropolitian Statisical Areas            
Amherst Center, MA 25,606 24,051 25,887 24,877 23,236 25,165 729 815 722 2.8 % 3.4 % 2.8 %
Athol, MA 10,225 10,083 10,118 9,540 9,385 9,606 685 698 512 6.7 % 6.9 % 5.1 %
Greenfield, MA 21,788 21,677 21,791 20,763 20,575 20,976 1,025 1,102 815 4.7 % 5.1 % 3.7 %
North Adams, MA-VT 17,241 17,100 17,096 16,322 16,123 16,331 919 977 765 5.3 % 5.7 % 4.5 %
Other Labor Market Areass            
Great Barrington, MA LMA 16,235 16,280 16,305 15,652 15,662 15,856 583 618 449 3.6 % 3.8 % 2.8 %
Nantucket County/town LMA 8,636 9,993 8,652 8,419 9,782 8,517 217 211 135 2.5 % 2.1 % 1.6 %
Tisbury, MA LMA 10,410 11,723 10,527 10,059 11,394 10,268 351 329 259 3.4 % 2.8 % 2.5 %