Massachusetts Executive Office of Labor and Workforce Development
Division of Unemployment Assistance

Labor Force, Employment and Unemployment

Massachusetts and Labor Areas

(Data not seasonally adjusted)
Excel of this data
Location Labor Force Employment Unemployment Rate
  Apr
2013
Mar
2013
Apr
2012
Apr
2013
Mar
2013
Apr
2012
Apr
2013
Mar
2013
Apr
2012
Apr
2013
Mar
2013
Apr
2012
Massachusetts 3,452,000 3,449,400 3,446,500 3,232,800 3,216,200 3,229,800 219,200 233,200 216,700 6.3 % 6.8 % 6.3 %
Metropolitian Divisions            
Boston-Cambridge-Quincy, MA 1,544,513 1,540,380 1,536,125 1,463,492 1,458,645 1,455,601 81,021 81,735 80,524 5.2 % 5.3 % 5.2 %
Brockton-Bridgewater-Easton, MA 127,393 127,327 126,951 118,452 117,829 117,742 8,941 9,498 9,209 7.0 % 7.5 % 7.3 %
Framingham, MA NECTA 148,449 148,443 147,799 140,996 140,641 140,818 7,453 7,802 6,981 5.0 % 5.3 % 4.7 %
Haverhill-N Andover-Amesbury, MA-NH 126,172 126,020 124,893 118,590 117,775 117,192 7,582 8,245 7,701 6.0 % 6.5 % 6.2 %
Lawrence-Methuen-Salem, MA-NH 74,908 75,278 73,348 66,986 66,847 65,780 7,922 8,431 7,568 10.6 % 11.2 % 10.3 %
Lowell-Billerica-Chelmsford, MA-NH 154,973 155,480 155,343 145,002 144,947 145,098 9,971 10,533 10,245 6.4 % 6.8 % 6.6 %
Taunton-Norton-Raynham, MA 61,931 62,170 62,251 57,872 57,736 58,056 4,059 4,434 4,195 6.6 % 7.1 % 6.7 %
Metropolitian Statisical Areas            
Barnstable, MA 130,304 128,061 128,258 121,469 117,343 119,235 8,835 10,718 9,023 6.8 % 8.4 % 7.0 %
Boston-Cambridge-Quincy, MA-NH 2,546,068 2,543,931 2,532,771 2,401,427 2,393,813 2,389,060 144,641 150,118 143,711 5.7 % 5.9 % 5.7 %
Leominster-Fitchburg-Gardner, MA 70,831 70,868 71,068 64,666 64,323 65,012 6,165 6,545 6,056 8.7 % 9.2 % 8.5 %
New Bedford, MA 86,793 87,401 85,966 78,050 77,519 77,856 8,743 9,882 8,110 10.1 % 11.3 % 9.4 %
Pittsfield, MA 36,920 37,324 37,880 34,384 34,584 35,300 2,536 2,740 2,580 6.9 % 7.3 % 6.8 %
Providence-Fall River-Warwick, RI-MA 148,086 149,849 148,801 133,730 132,823 134,670 14,356 17,026 14,131 9.7 % 11.4 % 9.5 %
Springfield, MA-CT 334,249 333,465 340,554 309,121 306,779 315,939 25,128 26,686 24,615 7.5 % 8.0 % 7.2 %
Worcester, MA-CT 290,482 291,463 291,230 270,087 270,077 271,186 20,395 21,386 20,044 7.0 % 7.3 % 6.9 %
Micropolitian Statisical Areas            
Amherst Center, MA 26,318 25,994 26,436 25,140 25,105 25,488 1,178 889 948 4.5 % 3.4 % 3.6 %
Athol, MA 10,279 10,300 10,307 9,412 9,380 9,463 867 920 844 8.4 % 8.9 % 8.2 %
Greenfield, MA 21,741 21,681 22,115 20,424 20,276 20,779 1,317 1,405 1,336 6.1 % 6.5 % 6.0 %
North Adams, MA-VT 16,596 16,622 16,946 15,323 15,308 15,732 1,273 1,314 1,214 7.7 % 7.9 % 7.2 %
Other Labor Market Areass            
Great Barrington, MA LMA 15,759 15,959 15,941 14,933 14,984 15,160 826 975 781 5.2 % 6.1 % 4.9 %
Nantucket County/town LMA 6,634 5,897 6,705 6,187 5,255 6,234 447 642 471 6.7 % 10.9 % 7.0 %
Tisbury, MA LMA 10,125 9,512 10,104 9,299 8,462 9,289 826 1,050 815 8.2 % 11.0 % 8.1 %