Massachusetts Preliminary Monthly Job Estimates(CES-790)
(Seasonally Adjusted)
  Nov-2008 Oct-2008 May-2008 Nov-2007 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
TOTAL NONFARM 3,275,200 3,283,200 3,292,400 3,285,900 (8,000) (17,200) (10,700) -0.2% -0.5% -0.3%
CONSTRUCTION 130,000 131,700 134,000 137,400 (1,700) (4,000) (7,400) -1.3% -3.0% -5.4%
MANUFACTURING 288,100 289,300 292,000 293,700 (1,200) (3,900) (5,600) -0.4% -1.3% -1.9%
Durable Goods 190,700 191,700 193,700 194,500 (1,000) (3,000) (3,800) -0.5% -1.5% -2.0%
Nondurable Goods 97,400 97,600 98,300 99,200 (200) (900) (1,800) -0.2% -0.9% -1.8%
TRADE, TRANSPORTATION, AND UTILITIES 564,400 565,300 568,100 570,700 (900) (3,700) (6,300) -0.2% -0.7% -1.1%
WHOLESALE TRADE 139,600 139,600 139,100 138,700 0 500 900 0.0% 0.4% 0.6%
RETAIL TRADE 340,000 340,900 344,700 347,700 (900) (4,700) (7,700) -0.3% -1.4% -2.2%
TRANSPORTATION, WAREHOUSING & UTILITIES 84,800 84,800 84,300 84,300 0 500 500 0.0% 0.6% 0.6%
INFORMATION 89,500 89,300 89,600 89,700 200 (100) (200) 0.2% -0.1% -0.2%
FINANCIAL ACTIVITIES 221,400 221,600 223,600 224,500 (200) (2,200) (3,100) -0.1% -1.0% -1.4%
Finance and Insurance 180,700 180,800 181,300 181,600 (100) (600) (900) -0.1% -0.3% -0.5%
Real Estate and Rental and Leasing 40,700 40,800 42,300 42,900 (100) (1,600) (2,200) -0.2% -3.8% -5.1%
PROFESSIONAL AND BUSINESS SERVICES 487,300 489,300 489,400 483,700 (2,000) (2,100) 3,600 -0.4% -0.4% 0.7%
Professional, Scientific, Technical Serv 255,500 256,400 253,900 247,700 (900) 1,600 7,800 -0.4% 0.6% 3.1%
Management of Companies and Enterprises 60,000 60,500 61,200 60,900 (500) (1,200) (900) -0.8% -2.0% -1.5%
Admin & Support, Waste Man & Remediation 171,800 172,400 174,300 175,100 (600) (2,500) (3,300) -0.3% -1.4% -1.9%
EDUCATION AND HEALTH SERVICES 637,400 638,900 636,200 627,100 (1,500) 1,200 10,300 -0.2% 0.2% 1.6%
Educational Services 160,200 159,800 160,700 158,100 400 (500) 2,100 0.3% -0.3% 1.3%
Health Care and Social Assistance 477,200 479,100 475,500 469,000 (1,900) 1,700 8,200 -0.4% 0.4% 1.7%
LEISURE AND HOSPITALITY 299,800 300,100 302,100 302,200 (300) (2,300) (2,400) -0.1% -0.8% -0.8%
Arts, Entertainment, and Recreation 45,600 45,900 47,000 47,700 (300) (1,400) (2,100) -0.7% -3.0% -4.4%
Accommodation and Food Services 254,200 254,200 255,100 254,500 0 (900) (300) 0.0% -0.4% -0.1%
OTHER SERVICES 118,100 119,000 119,100 119,000 (900) (1,000) (900) -0.8% -0.8% -0.8%
GOVERNMENT 437,700 437,100 436,700 436,300 600 1,000 1,400 0.1% 0.2% 0.3%
Federal Government 49,400 50,000 49,500 49,000 (600) (100) 400 -1.2% -0.2% 0.8%
State Government 117,300 116,800 116,000 118,500 500 1,300 (1,200) 0.4% 1.1% -1.0%
Local Government 271,000 270,300 271,200 268,800 700 (200) 2,200 0.3% -0.1% 0.8%
Current Employment Statistics (CES-790) program: 2007 Benchmark (2/28/08)
A monthly survey of more than 9,000 Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.



Excel of this data