The Official Website of the Executive Office of Labor and Workforce Development (Elwd) skip to page content skip to Side Bar of Navigation links

Workforce Development

Massachusetts Quick Stats


Massachusetts Total Nonfarm Employment

(Seasonally Adjusted)


AREA
October
2008
September
2008
October
2007
Month
change
Year
change
Massacusetts - Statewide 3,284,200 3,291,200 3,282,000 -7,000 2,200

(Unadjusted)

Massacusetts - Statewide(Unadjusted) 3,314,500 3,309,200 3,310,000 5,300 4,500

Massachusetts Metropolitan Areas

(Unadjusted)

Barnstable MA Metropolitan NECTA 100,900 104,700 101,100 -3,800 -200
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,519,600 2,513,700 2,504,700 5,900 14,900
Leominster-Fitchburg-Gardner, MA Metropolitan NECTA 50,700 50,500 51,200 200 -500
New Bedford, MA Metropolitan NECTA 66,500 66,400 67,500 100 -1,000
Pittsfield, MA Metropolitan NECTA 37,100 36,900 37,200 200 -100
Springfield, MA-CT Metropolitan NECTA 298,100 298,000 299,900 100 -1,800
Worcester, MA-CT Metropolitan NECTA 247,100 246,100 249,400 1,000 -2,300
Boston-Cambridge-Quincy, MA NECTA Division 1,734,300 1,727,600 1,719,300 6,700 15,000
Brockton-Bridgewater-Easton, MA NECTA Division 90,200 89,800 91,200 400 -1,000
Framingham, MA NECTA Division 160,100 159,300 158,800 800 1,300
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 78,800 79,000 79,000 -200 -200
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 120,200 119,800 120,200 400 0
Peabody, MA NECTA Division 101,900 101,700 102,000 200 -100

Access: Additional Current Employment Data