The Official Website of the Executive Office of Labor and Workforce Development (EOLWD)skip to page content skip to Side Bar of Navigation links

Labor and Workforce Development

Massachusetts Quick Stats



Total Nonfarm Employment
(Seasonally Adjusted)


Area
December
2009
November
2009
December
2008
Month
change
Year
change
Massachusetts - Statewide 3,164,000 3,172,400 3,230,200 -8,400 -66,200

Metropolitan Areas

Barnstable MA Metropolitan NECTA 92,700 93,700 98,400 -1,000 -5,700
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,422,500 2,427,600 2,456,900 -5,100 -34,400
New Bedford, MA Metropolitan NECTA 63,700 63,700 65,500 0 -1,800
Springfield, MA-CT Metropolitan NECTA 285,900 285,400 292,700 500 -6,800
Worcester, MA-CT Metropolitan NECTA 241,300 242,400 244,700 -1,100 -3,400
Boston-Cambridge-Quincy, MA NECTA Division 1,659,800 1,664,800 1,691,200 -5,000 -31,400
Brockton-Bridgewater-Easton, MA NECTA Division 84,500 84,900 86,800 -400 -2,300
Framingham, MA NECTA Division 156,000 156,200 158,100 -200 -2,100
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 74,300 74,600 76,700 -300 -2,400
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 113,800 114,200 118,000 -400 -4,200
Peabody, MA NECTA Division 95,400 95,900 99,000 -500 -3,600


(Unadjusted)


Area
December
2009
November
2009
December
2008
Month
change
Year
change
Massachusetts - Statewide 3,187,000 3,202,400 3,254,200 -15,400 -67,200

Massachusetts Metropolitan Areas

Barnstable MA Metropolitan NECTA 89,100 91,200 94,600 -2,100 -5,500
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 2,445,000 2,453,100 2,479,800 -8,100 -34,800
Leominster-Fitchburg-Gardner, MA Metropolitan NECTA 46,900 47,900 49,000 -1,000 -2,100
New Bedford, MA Metropolitan NECTA 64,300 64,600 66,100 -300 -1,800
Pittsfield, MA Metropolitan NECTA 35,200 35,000 36,300 200 -1,100
Springfield, MA-CT Metropolitan NECTA 289,100 288,600 296,000 500 -6,900
Worcester, MA-CT Metropolitan NECTA 243,500 244,300 247,000 -800 -3,500
Boston-Cambridge-Quincy, MA NECTA Division 1,675,600 1,682,400 1,707,300 -6,800 -31,700
Brockton-Bridgewater-Easton, MA NECTA Division 85,400 86,000 87,800 -600 -2,400
Framingham, MA NECTA Division 158,000 157,800 160,200 200 -2,200
Haverhill-North Andover-Amesbury, MA-NH NECTA Division 74,500 75,000 76,900 -500 -2,400
Lowell-Billerica-Chelmsford, MA-NH NECTA Division 114,400 114,900 118,600 -500 -4,200
Peabody, MA NECTA Division 97,100 97,200 100,800 -100 -3,700

Access: Additional Current Employment Data