Total Nonfarm Employment
(Seasonally Adjusted)
| Area |
April 2013 |
March 2013 |
April 2012 |
Month change |
Year change |
|---|---|---|---|---|---|
| Massachusetts - Statewide | 3,312,000 | 3,313,400 | 3,265,800 | -1,400 | 46,200 |
Metropolitan Areas
| Barnstable Barnstable MA Metropolitan NECTA | 101,500 | 0 | 98,400 | 101,500 | 3,100 |
| Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA | 2,535,500 | 0 | 2,489,600 | 2,535,500 | 45,900 |
| Leominster-Fitchburg-Gardner, MA Metropolitan NECTA | 47,700 | 0 | 47,800 | 47,700 | -100 |
| New Bedford, MA Metropolitan NECTA | 67,500 | 0 | 66,300 | 67,500 | 1,200 |
| Pittsfield, MA Metropolitan NECTA | 35,300 | 0 | 35,600 | 35,300 | -300 |
| Springfield, MA-CT Metropolitan NECTA | 282,200 | 0 | 284,600 | 282,200 | -2,400 |
| Worcester, MA-CT Metropolitan NECTA | 244,200 | 0 | 242,900 | 244,200 | 1,300 |
| Boston-Cambridge-Quincy, MA NECTA Division | 1,757,300 | 0 | 1,720,100 | 1,757,300 | 37,200 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 89,700 | 0 | 88,100 | 89,700 | 1,600 |
| Framingham, MA NECTA Division | 159,500 | 0 | 157,500 | 159,500 | 2,000 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 81,100 | 0 | 79,700 | 81,100 | 1,400 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 119,100 | 0 | 118,900 | 119,100 | 200 |
| Peabody, MA NECTA Division | 0 | 101,100 | 118,900 | 103,400 | 2,300 |
(Unadjusted)
|
Area |
April 2013 |
March 2013 |
April 2012 |
Month change |
Year change |
| Massachusetts - Statewide | 3,304,300 | 3,259,100 | 3,256,200 | 45,200 | 48,100 |
Massachusetts Metropolitan Areas
| Barnstable MA Metropolitan NECTA | 97,500 | 93,500 | 93,600 | 4,000 | 3,900 |
| Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA | 2,531,700 | 2,502,200 | 2,484,400 | 29,500 | 47,300 |
| Leominster-Fitchburg-Gardner, MA Metropolitan NECTA | 47,900 | 47,000 | 47,600 | 900 | 300 |
| New Bedford, MA Metropolitan NECTA | 67,800 | 66,800 | 66,400 | 1,000 | 1,400 |
| Pittsfield, MA Metropolitan NECTA | 34,300 | 34,500 | 34,700 | -200 | -400 |
| Springfield, MA-CT Metropolitan NECTA | 283,900 | 278,700 | 286,100 | 5,200 | -2,200 |
| Worcester, MA-CT Metropolitan NECTA | 244,800 | 242,700 | 242,300 | 2,100 | 2,500 |
| Boston-Cambridge-Quincy, MA NECTA Division | 1,755,200 | 1,733,700 | 1,718,400 | 21,500 | 36,800 |
| Brockton-Bridgewater-Easton, MA NECTA Division | 89,900 | 88,300 | 88,000 | 1,600 | 1,900 |
| Framingham, MA NECTA Division | 158,700 | 156,900 | 156,500 | 1,800 | 2,200 |
| Haverhill-North Andover-Amesbury, MA-NH NECTA Division | 81,200 | 79,900 | 79,100 | 1,300 | 2,100 |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 119,200 | 118,100 | 118,600 | 1,100 | 600 |
| Peabody, MA NECTA Division | 102,500 | 101,500 | 100,200 | 1,000 | 2,300 |
