The Official Website of the Executive Office of Labor and Workforce Development (EOLWD)
![]() |
Employer information is provided by Infogroup, Omaha, NE, 800.555.5211. © 2018 All Rights Reserved. |
Company Name | Address | City | State | Number of employees | NAICS Code |
Southcoast Hospitals Group | Highland Ave | Fall River | MA | 1,000-4,999 | 6221 |
St Anne's Hospital | Middle St | Fall River | MA | 1,000-4,999 | 6221 |
Taco Inc | Bedford St | Fall River | MA | 500-999 | 3334 |
Catholic Memorial Home | Highland Ave | Fall River | MA | 250-499 | 6243 |
Fall River Police Dept | Pleasant St | Fall River | MA | 250-499 | 9221 |
Family Health Care Ctr-Sstar | Stanley St | Fall River | MA | 250-499 | 6214 |
Family Service Assn | Rock St # 1 | Fall River | MA | 250-499 | 6241 |
Gold Medal Bakery Inc | Bay St | Fall River | MA | 250-499 | 3118 |
Gold Medal Bakery Inc | Penn St | Fall River | MA | 250-499 | 3118 |
Hospice & Palliative Care | Bedford St # 4 | Fall River | MA | 250-499 | 6213 |
Philips Lighting | Airport Rd | Fall River | MA | 250-499 | 4236 |
Starwood Hotels & Resorts | President Ave | Fall River | MA | 250-499 | 7211 |
Teleflex Medical | Airport Rd | Fall River | MA | 250-499 | 3391 |
Area Agency On Aging | Father Devalles Blvd # 8 | Fall River | MA | 100-249 | 6241 |
Ashworth Bros Inc | Milliken Blvd # 7 | Fall River | MA | 100-249 | 3339 |
Bank Five LLC | N Main St | Fall River | MA | 100-249 | 5221 |
Bristol Elder Svc Inc | Father Devalles Blvd # 1 | Fall River | MA | 100-249 | 6241 |
Capitol Home Health Inc | N Main St # 302 | Fall River | MA | 100-249 | 6216 |
Capitol Services Intl Inc | Prospect St # 32 | Fall River | MA | 100-249 | 6213 |
Capitol Services Intl Inc | N Main St # 202 | Fall River | MA | 100-249 | 6241 |
Child & Family Svc | Troy St # 4 | Fall River | MA | 100-249 | 6241 |
Citizens For Citizens Inc | Robeson St | Fall River | MA | 100-249 | 6241 |
Cove Restaurant & Marina | Davol St | Fall River | MA | 100-249 | 7139 |
Crawford Skilled Nursing Ctr | Oak Grove Ave | Fall River | MA | 100-249 | 6214 |
Diman Regional Voc Tech High | Stonehaven Rd | Fall River | MA | 100-249 | 6111 |
Dr J Corrigan Mental Health | Hillside St | Fall River | MA | 100-249 | 6221 |
East End Sportman's Club | Ave | Fall River | MA | 100-249 | 8134 |
Fall River Country Club | N Main St | Fall River | MA | 100-249 | 7139 |
Fall River Florist Supply Co | Cove St # 2 | Fall River | MA | 100-249 | 4531 |
Fall River Herald News Clssfd | Pocasset St | Fall River | MA | 100-249 | 4512 |
Greater Fall River Early Intrv | S Main St | Fall River | MA | 100-249 | 6241 |
Head Start | Robeson St | Fall River | MA | 100-249 | 6244 |
Highlander Fall River | Highland Ave | Fall River | MA | 100-249 | 6243 |
Highlander Rehabilitation | Highland Ave | Fall River | MA | 100-249 | 6231 |
Hudner Oncology Ctr | Middle St | Fall River | MA | 100-249 | 6211 |
Key Program Inc | Front St # 2S | Fall River | MA | 100-249 | 6241 |
Kimwell Nursing Home | New Boston Rd | Fall River | MA | 100-249 | 6231 |
Klear Vu Corp | Airport Rd | Fall River | MA | 100-249 | 3149 |
People Inc | S Main St | Fall River | MA | 100-249 | 8133 |
Radiology Imaging Svc | Highland Ave | Fall River | MA | 100-249 | 6215 |
Sarah S Brayton Nursing Ctr | N Main St | Fall River | MA | 100-249 | 6231 |
Seabra Supermarkets | Stafford Rd # 3 | Fall River | MA | 100-249 | 4451 |
Shaw's Supermarket | N Main St # 112 | Fall River | MA | 100-249 | 4451 |
Social Services Dept | N Main St | Fall River | MA | 100-249 | 9231 |
Southpointe Rehabilitation | Amity St | Fall River | MA | 100-249 | 6243 |
Sstar | Stanley St | Fall River | MA | 100-249 | 6211 |
St Vincent's Children's Trtmnt | Highland Ave | Fall River | MA | 100-249 | 6241 |
Starwood Hotels & Resorts | Rolling Green Dr | Fall River | MA | 100-249 | 7211 |
Super Stop & Shop | Rodman St | Fall River | MA | 100-249 | 4451 |
Swimex | Airport Rd # 3 | Fall River | MA | 100-249 | 3261 |
Total Records Found: 100 Displaying Page 1 of 2 |
![]() |
Massachusetts Department of Unemployment Assistance Department Economic Research |
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more...)
|